|
Friday, February 26th, 1999, 7pm - 11pm Door: Mark Kochte |
|||
|---|---|---|---|
| Table | Game Name | Game Type | Game Master |
| 1 | Estrell Academy Battleship Duel | FT/FB w/ Variants | Jon Davis |
| 2 | Battle at Moon Station Xi | Dirtside II | Brian Bell |
| 3 | Tank Clash | Stargrunt II Variant | Kieran Rohan (Geohex) |
| 4 | Imperial First Contact | FT/FB | John Atkinson |
| 5 | Open Gaming | Open Gaming | N/A |
|
Saturday, February 27th, 1999, 9am - 1pm Door: Jerry Han |
|||
|---|---|---|---|
| Table | Game Name | Game Type | Game Master |
| 1 | Bad Blood | Full Thrust/Fleet Book | Mark Kochte |
| 2 | Open Gaming | Open Gaming | N/A |
| 3 | Aliens: A Resumption of Hostilities | Stargrunt II | Stuart Murray |
| 4 | Scraping the Surface | FT/FB w/ Variants | JP Fiset |
| 5 | Convoy Assembly | FT/Space Fleet | Aaron Teske |
| Saturday, February 27th, 1999, 2pm - 6pm | |||
|---|---|---|---|
| Special Event: Miniatures Contest During this Time Block | |||
| Table | Game Name | Game Type | Game Master |
| 1 | Bring Your Own Fleet (BYOF) Battle | Full Thrust/Fleet Book | Brian Bell |
| 2 | Tactics of Desperation | EFSB | Aaron Newman |
| 3 | Tank Clash | Stargrunt II Variant | Kieran Rohan (Geohex) |
| 4 | FT Racing | Full Thrust variant | Jerry Han |
| 5 | Open Gaming | Open Gaming | N/A |
| Saturday, February 27th, 1999, 7pm - 11 pm | |||
|---|---|---|---|
| Table | Game Name | Game Type | Game Master |
| 1 | Estrell Training - Convoy Attack | FT/FB | Jon Davis |
| 2 | Open Gaming | Open Gaming | N/A |
| 3 | Solar Thrust: Desperate Measures | FT/FB Variant | Keith Watt |
| 4 | Kill the Bin'Tak | EFSB | Jim Bell |
| 5 | Open Gaming | Open Gaming | N/A |
|
Sunday, February 28th, 1999, 9am - 1pm Door: Jon Davis |
|||
|---|---|---|---|
| Table | Game Name | Game Type | Game Master |
| 1 | A Comedy of Errors | FT/FB - Starfleet Wars | Mark Kochte |
| 2 | Assault on Carter Island | Dirtside II | John Atkinson |
| 3 | Soldiers of the Empire | Stargrunt II, History Based | Stuart Murray |
| 4 | Open Gaming | Open Gaming | N/A |
| 5 | Open Gaming | Open Gaming | N/A |