Turn STARTUP Report for Aaron Teske


--------------------------------------------------
SHIP: Thanais
CLASS: BDN Rostov
--------------------------------------------------
(64, 30)
Velocity: 8 //Course: 270
Orders: 0
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 138 // Hull: Strong (55)
Damage Track: 14/14/14/13 
Damage Control: 7 (8/16/24/32/40/48/55)

Squadron: Thanais Squadron
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "Fighter Bay" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 2 (AP/FP/F)" OPERATIONAL
System: "Class 2 (AS/FS/F)" OPERATIONAL
System: "Class 2 (FP/F/FS)" OPERATIONAL
System: "Class 3 (AP/FP/F)" OPERATIONAL
System: "Class 3 (AS/FS/F)" OPERATIONAL

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
Magnitogorsk              64.00   33.00    8.00  270  270    3.0    0   90  270
Potemkin                  64.00   27.00    8.00  270  270    3.0  180  270   90
Sakharov                  64.00   24.00    8.00  270  270    6.0  180  270   90
Shklovsky                 65.00   25.00    8.00  270  270    5.1  169  259   78
Taipei                    66.00   29.00    8.00  270  270    2.2  117  207   26
Thanais                   64.00   30.00    8.00  270  270    0.0   NA   NA   NA
Thanais Squadron          64.00   30.00    0.00   NA   NA    0.0  UND   NA   NA
Appel Ce Une Menace        7.00   23.00   12.00   90   90   57.4  263  353  352
Assenat Grange             6.00   21.00   12.00   90   90   58.7  261  352  351
Aux Enfonce                9.00   22.00   12.00   90   90   55.6  262  352  351
Capable Du Apre Mot        9.00   19.00   12.00   90   90   56.1  259  349  348
L'assenerez Debile         7.00   17.00   12.00   90   90   58.5  257  348  347
Mourirez Riant             6.00   19.00   12.00   90   90   59.0  259  350  349
Mourirez Riant Squadro     6.00   19.00    0.00   NA   NA   59.0  259   NA   NA
Beefcake                   7.00   35.00   12.00   90   90   57.2  275    5    5
Cartman                    8.00   35.00   12.00   90   90   56.2  275    5    5
Chef                       6.00   35.00   12.00   90   90   58.2  275    4    4
Chef Squadron              6.00   35.00    0.00   NA   NA   58.2  275   NA   NA
Damien                     9.00   35.00   12.00   90   90   55.2  275    5    5
Kenny                      8.00   34.00   12.00   90   90   56.1  274    4    4
Pip                        8.00   36.00   12.00   90   90   56.3  276    6    6
Buda                      67.00   65.00   10.00  240  240   35.1    5   95  304
Hossuk                    63.00   67.00   10.00  240  240   37.0  358   88  298
Pesht                     65.00   67.00   10.00  240  240   37.0    2   92  301
Praha                     64.00   64.00   10.00  240  240   34.0    0   90  300
Romany Star               66.00   62.00   10.00  240  240   32.1    4   94  303
Taltos                    65.00   65.00   10.00  240  240   35.0    2   92  301
Taltos Squadron           65.00   65.00    0.00   NA   NA   35.0    2   NA   NA

Fighter Squadron: Thanais Squadron
Class: Regular Fighter
Home Base: Thanais
Position: (64,30)
Fighters Remaining: 6 / Endurance Remaining: 6
Orders: SCREEN Thanais
Notes: 

--------------------------------------------------
SHIP: Magnitogorsk
CLASS: BB Petrograd
--------------------------------------------------
(64, 33)
Velocity: 8 //Course: 270
Orders: 0
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 116 // Hull: Strong (46)
Damage Track: 12/12/11/11
Damage Control: 6 (8/16/24/32/40/46)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 2 (AP/FP/F)" OPERATIONAL
System: "Class 2 (AS/FS/F)" OPERATIONAL
System: "Class 2 (FP/F/FS)" OPERATIONAL
System: "Class 2 (FP/F/FS)" OPERATIONAL
System: "Class 3 (FP/F/FS)" OPERATIONAL
System: "Class 3 (FP/F/FS)" OPERATIONAL

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
Magnitogorsk              64.00   33.00    8.00  270  270    0.0   NA   NA   NA
Potemkin                  64.00   27.00    8.00  270  270    6.0  180  270   90
Sakharov                  64.00   24.00    8.00  270  270    9.0  180  270   90
Shklovsky                 65.00   25.00    8.00  270  270    8.1  173  263   82
Taipei                    66.00   29.00    8.00  270  270    4.5  153  244   63
Thanais                   64.00   30.00    8.00  270  270    3.0  180  270   90
Thanais Squadron          64.00   30.00    0.00   NA   NA    3.0  180   NA   NA
Appel Ce Une Menace        7.00   23.00   12.00   90   90   57.9  260  351  350
Assenat Grange             6.00   21.00   12.00   90   90   59.2  258  349  348
Aux Enfonce                9.00   22.00   12.00   90   90   56.1  259  349  348
Capable Du Apre Mot        9.00   19.00   12.00   90   90   56.8  256  346  345
L'assenerez Debile         7.00   17.00   12.00   90   90   59.2  254  345  344
Mourirez Riant             6.00   19.00   12.00   90   90   59.7  256  347  346
Mourirez Riant Squadro     6.00   19.00    0.00   NA   NA   59.7  256   NA   NA
Beefcake                   7.00   35.00   12.00   90   90   57.0  272    2    2
Cartman                    8.00   35.00   12.00   90   90   56.0  272    2    2
Chef                       6.00   35.00   12.00   90   90   58.0  272    1    1
Chef Squadron              6.00   35.00    0.00   NA   NA   58.0  272   NA   NA
Damien                     9.00   35.00   12.00   90   90   55.0  272    2    2
Kenny                      8.00   34.00   12.00   90   90   56.0  271    1    1
Pip                        8.00   36.00   12.00   90   90   56.1  273    3    3
Buda                      67.00   65.00   10.00  240  240   32.1    5   96  305
Hossuk                    63.00   67.00   10.00  240  240   34.0  358   88  298
Pesht                     65.00   67.00   10.00  240  240   34.0    2   92  301
Praha                     64.00   64.00   10.00  240  240   31.0    0   90  300
Romany Star               66.00   62.00   10.00  240  240   29.1    4   94  303
Taltos                    65.00   65.00   10.00  240  240   32.0    2   92  301
Taltos Squadron           65.00   65.00    0.00   NA   NA   32.0    2   NA   NA

--------------------------------------------------
SHIP: Potemkin
CLASS: CA Gorshokov
--------------------------------------------------
(64, 27)
Velocity: 8 //Course: 270
Orders: 0
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 70 // Hull: Average (21)
Damage Track: 6/5/5/5
Damage Control: 4 (6/12/18/21)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 2 (AP/FP/F)" OPERATIONAL
System: "Class 2 (AS/FS/F)" OPERATIONAL
System: "Class 3 (FP/F/FS)" OPERATIONAL
System: "SMR (FP/F/FS)" OPERATIONAL
System: "SMR (FP/F/FS)" OPERATIONAL

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
Magnitogorsk              64.00   33.00    8.00  270  270    6.0    0   90  270
Potemkin                  64.00   27.00    8.00  270  270    0.0   NA   NA   NA
Sakharov                  64.00   24.00    8.00  270  270    3.0  180  270   90
Shklovsky                 65.00   25.00    8.00  270  270    2.2  153  244   63
Taipei                    66.00   29.00    8.00  270  270    2.8   45  136  315
Thanais                   64.00   30.00    8.00  270  270    3.0    0   90  270
Thanais Squadron          64.00   30.00    0.00   NA   NA    3.0    0   NA   NA
Appel Ce Une Menace        7.00   23.00   12.00   90   90   57.1  266  356  355
Assenat Grange             6.00   21.00   12.00   90   90   58.3  264  355  354
Aux Enfonce                9.00   22.00   12.00   90   90   55.2  265  355  354
Capable Du Apre Mot        9.00   19.00   12.00   90   90   55.6  262  352  351
L'assenerez Debile         7.00   17.00   12.00   90   90   57.9  260  351  350
Mourirez Riant             6.00   19.00   12.00   90   90   58.5  262  353  352
Mourirez Riant Squadro     6.00   19.00    0.00   NA   NA   58.5  262   NA   NA
Beefcake                   7.00   35.00   12.00   90   90   57.6  278    7    7
Cartman                    8.00   35.00   12.00   90   90   56.6  278    8    8
Chef                       6.00   35.00   12.00   90   90   58.5  278    7    7
Chef Squadron              6.00   35.00    0.00   NA   NA   58.5  278   NA   NA
Damien                     9.00   35.00   12.00   90   90   55.6  278    8    8
Kenny                      8.00   34.00   12.00   90   90   56.4  277    7    7
Pip                        8.00   36.00   12.00   90   90   56.7  279    9    9
Buda                      67.00   65.00   10.00  240  240   38.1    5   95  304
Hossuk                    63.00   67.00   10.00  240  240   40.0  359   88  298
Pesht                     65.00   67.00   10.00  240  240   40.0    1   92  301
Praha                     64.00   64.00   10.00  240  240   37.0    0   90  300
Romany Star               66.00   62.00   10.00  240  240   35.1    3   94  303
Taltos                    65.00   65.00   10.00  240  240   38.0    2   92  301
Taltos Squadron           65.00   65.00    0.00   NA   NA   38.0    2   NA   NA

--------------------------------------------------
SHIP: Taipei
CLASS: CE Beijing/B (Mod)
--------------------------------------------------
(66, 29)
Velocity: 8 //Course: 270
Orders: 0
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 60 // Hull: Average (18)
Damage Track: 5/5/4/4
Damage Control: 3 (6/12/18)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "ADFC" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 2 (AP/FP/F)" OPERATIONAL
System: "Class 2 (AS/FS/F)" OPERATIONAL

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
Magnitogorsk              64.00   33.00    8.00  270  270    4.5  333   63  243
Potemkin                  64.00   27.00    8.00  270  270    2.8  225  315  134
Sakharov                  64.00   24.00    8.00  270  270    5.4  202  292  111
Shklovsky                 65.00   25.00    8.00  270  270    4.1  194  285  104
Taipei                    66.00   29.00    8.00  270  270    0.0   NA   NA   NA
Thanais                   64.00   30.00    8.00  270  270    2.2  297   26  206
Thanais Squadron          64.00   30.00    0.00   NA   NA    2.2  297   NA   NA
Appel Ce Une Menace        7.00   23.00   12.00   90   90   59.3  264  355  354
Assenat Grange             6.00   21.00   12.00   90   90   60.5  262  353  352
Aux Enfonce                9.00   22.00   12.00   90   90   57.4  263  353  352
Capable Du Apre Mot        9.00   19.00   12.00   90   90   57.9  260  351  350
L'assenerez Debile         7.00   17.00   12.00   90   90   60.2  259  349  348
Mourirez Riant             6.00   19.00   12.00   90   90   60.8  261  351  350
Mourirez Riant Squadro     6.00   19.00    0.00   NA   NA   60.8  261   NA   NA
Beefcake                   7.00   35.00   12.00   90   90   59.3  276    5    5
Cartman                    8.00   35.00   12.00   90   90   58.3  276    5    5
Chef                       6.00   35.00   12.00   90   90   60.3  276    5    5
Chef Squadron              6.00   35.00    0.00   NA   NA   60.3  276   NA   NA
Damien                     9.00   35.00   12.00   90   90   57.3  276    6    6
Kenny                      8.00   34.00   12.00   90   90   58.2  275    4    4
Pip                        8.00   36.00   12.00   90   90   58.4  277    6    6
Buda                      67.00   65.00   10.00  240  240   36.0    2   92  301
Hossuk                    63.00   67.00   10.00  240  240   38.1  355   85  295
Pesht                     65.00   67.00   10.00  240  240   38.0  358   88  298
Praha                     64.00   64.00   10.00  240  240   35.1  357   86  296
Romany Star               66.00   62.00   10.00  240  240   33.0    0   90  300
Taltos                    65.00   65.00   10.00  240  240   36.0  358   88  298
Taltos Squadron           65.00   65.00    0.00   NA   NA   36.0  358   NA   NA

--------------------------------------------------
SHIP: Sakharov
CLASS: FF Novgorod
--------------------------------------------------
(64, 24)
Velocity: 8 //Course: 270
Orders: 0
Ship Status:
------------------------------
Status: Undamaged
Thrust: 6
Mass: 22 // Hull: Average (7)
Damage Track: 2/2/2/1
Damage Control: 2 (4/3)

System: "Firecon" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
Magnitogorsk              64.00   33.00    8.00  270  270    9.0    0   90  270
Potemkin                  64.00   27.00    8.00  270  270    3.0    0   90  270
Sakharov                  64.00   24.00    8.00  270  270    0.0   NA   NA   NA
Shklovsky                 65.00   25.00    8.00  270  270    1.4   45  136  315
Taipei                    66.00   29.00    8.00  270  270    5.4   22  112  291
Thanais                   64.00   30.00    8.00  270  270    6.0    0   90  270
Thanais Squadron          64.00   30.00    0.00   NA   NA    6.0    0   NA   NA
Appel Ce Une Menace        7.00   23.00   12.00   90   90   57.0  269  359  358
Assenat Grange             6.00   21.00   12.00   90   90   58.1  267  358  357
Aux Enfonce                9.00   22.00   12.00   90   90   55.0  268  358  357
Capable Du Apre Mot        9.00   19.00   12.00   90   90   55.2  265  355  354
L'assenerez Debile         7.00   17.00   12.00   90   90   57.4  263  353  352
Mourirez Riant             6.00   19.00   12.00   90   90   58.2  265  356  355
Mourirez Riant Squadro     6.00   19.00    0.00   NA   NA   58.2  265   NA   NA
Beefcake                   7.00   35.00   12.00   90   90   58.1  281   10   10
Cartman                    8.00   35.00   12.00   90   90   57.1  281   11   11
Chef                       6.00   35.00   12.00   90   90   59.0  281   10   10
Chef Squadron              6.00   35.00    0.00   NA   NA   59.0  281   NA   NA
Damien                     9.00   35.00   12.00   90   90   56.1  281   11   11
Kenny                      8.00   34.00   12.00   90   90   56.9  280   10   10
Pip                        8.00   36.00   12.00   90   90   57.3  282   12   12
Buda                      67.00   65.00   10.00  240  240   41.1    4   95  304
Hossuk                    63.00   67.00   10.00  240  240   43.0  359   88  298
Pesht                     65.00   67.00   10.00  240  240   43.0    1   92  301
Praha                     64.00   64.00   10.00  240  240   40.0    0   90  300
Romany Star               66.00   62.00   10.00  240  240   38.1    3   94  303
Taltos                    65.00   65.00   10.00  240  240   41.0    1   92  301
Taltos Squadron           65.00   65.00    0.00   NA   NA   41.0    1   NA   NA

--------------------------------------------------
SHIP: Shklovsky
CLASS: FF Novgorod
--------------------------------------------------
(65, 25)
Velocity: 8 //Course: 270
Orders: 0
Ship Status:
------------------------------
Status: Undamaged
Thrust: 6
Mass: 22 // Hull: Average (7)
Damage Track: 2/2/2/1
Damage Control: 2 (4/3)

System: "Firecon" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 2 (FP/F/FS)" OPERATIONAL

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
Magnitogorsk              64.00   33.00    8.00  270  270    8.1  353   82  262
Potemkin                  64.00   27.00    8.00  270  270    2.2  333   63  243
Sakharov                  64.00   24.00    8.00  270  270    1.4  225  315  134
Shklovsky                 65.00   25.00    8.00  270  270    0.0   NA   NA   NA
Taipei                    66.00   29.00    8.00  270  270    4.1   14  105  284
Thanais                   64.00   30.00    8.00  270  270    5.1  349   78  258
Thanais Squadron          64.00   30.00    0.00   NA   NA    5.1  349   NA   NA
Appel Ce Une Menace        7.00   23.00   12.00   90   90   58.0  268  359  358
Assenat Grange             6.00   21.00   12.00   90   90   59.1  266  357  356
Aux Enfonce                9.00   22.00   12.00   90   90   56.1  267  357  356
Capable Du Apre Mot        9.00   19.00   12.00   90   90   56.3  264  354  353
L'assenerez Debile         7.00   17.00   12.00   90   90   58.5  262  353  352
Mourirez Riant             6.00   19.00   12.00   90   90   59.3  264  355  354
Mourirez Riant Squadro     6.00   19.00    0.00   NA   NA   59.3  264   NA   NA
Beefcake                   7.00   35.00   12.00   90   90   58.9  280    9    9
Cartman                    8.00   35.00   12.00   90   90   57.9  280    9    9
Chef                       6.00   35.00   12.00   90   90   59.8  280    9    9
Chef Squadron              6.00   35.00    0.00   NA   NA   59.8  280   NA   NA
Damien                     9.00   35.00   12.00   90   90   56.9  280   10   10
Kenny                      8.00   34.00   12.00   90   90   57.7  279    8    8
Pip                        8.00   36.00   12.00   90   90   58.1  281   10   10
Buda                      67.00   65.00   10.00  240  240   40.0    3   93  302
Hossuk                    63.00   67.00   10.00  240  240   42.0  357   87  297
Pesht                     65.00   67.00   10.00  240  240   42.0    0   90  300
Praha                     64.00   64.00   10.00  240  240   39.0  359   88  298
Romany Star               66.00   62.00   10.00  240  240   37.0    2   92  301
Taltos                    65.00   65.00   10.00  240  240   40.0    0   90  300
Taltos Squadron           65.00   65.00    0.00   NA   NA   40.0    0   NA   NA