Turn STARTUP Report for Mark Kochte


--------------------------------------------------
SHIP: Chef
CLASS: BDN Excalibur
--------------------------------------------------
(6, 35)
Velocity: 12 //Course: 90
Orders: 0
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 140 // Hull: Average (42)
Damage Track: 11/11/10/10 Armour 7
Damage Control: 7 (6/12/18/24/30/36/42)

Squadron: Chef Squadron
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "Fighter Bay" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 2 (6-arc)" OPERATIONAL
System: "Class 3 (FP/F/FS)" OPERATIONAL
System: "Class 3 (AP/FP/F)" OPERATIONAL
System: "Class 3 (AS/FS/F)" OPERATIONAL
System: "Pulse Torp (F)" OPERATIONAL

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
Magnitogorsk              64.00   33.00    8.00  270  270   58.0   92    1    1
Potemkin                  64.00   27.00    8.00  270  270   58.5   98    7    7
Sakharov                  64.00   24.00    8.00  270  270   59.0  101   10   10
Shklovsky                 65.00   25.00    8.00  270  270   59.8  100    9    9
Taipei                    66.00   29.00    8.00  270  270   60.3   96    5    5
Thanais                   64.00   30.00    8.00  270  270   58.2   95    4    4
Thanais Squadron          64.00   30.00    0.00   NA   NA   58.2   95   NA   NA
Appel Ce Une Menace        7.00   23.00   12.00   90   90   12.0  175   85  265
Assenat Grange             6.00   21.00   12.00   90   90   14.0  180   90  270
Aux Enfonce                9.00   22.00   12.00   90   90   13.3  167   77  257
Capable Du Apre Mot        9.00   19.00   12.00   90   90   16.3  169   79  259
L'assenerez Debile         7.00   17.00   12.00   90   90   18.0  177   86  266
Mourirez Riant             6.00   19.00   12.00   90   90   16.0  180   90  270
Mourirez Riant Squadro     6.00   19.00    0.00   NA   NA   16.0  180   NA   NA
Beefcake                   7.00   35.00   12.00   90   90    1.0   90    0  180
Cartman                    8.00   35.00   12.00   90   90    2.0   90    0  180
Chef                       6.00   35.00   12.00   90   90    0.0   NA   NA   NA
Chef Squadron              6.00   35.00    0.00   NA   NA    0.0  UND   NA   NA
Damien                     9.00   35.00   12.00   90   90    3.0   90    0  180
Kenny                      8.00   34.00   12.00   90   90    2.2  117   26  206
Pip                        8.00   36.00   12.00   90   90    2.2   63  334  153
Buda                      67.00   65.00   10.00  240  240   68.0   64  334    3
Hossuk                    63.00   67.00   10.00  240  240   65.4   61  331    0
Pesht                     65.00   67.00   10.00  240  240   67.1   62  332    1
Praha                     64.00   64.00   10.00  240  240   64.8   63  334    3
Romany Star               66.00   62.00   10.00  240  240   65.8   66  336    5
Taltos                    65.00   65.00   10.00  240  240   66.2   63  334    3
Taltos Squadron           65.00   65.00    0.00   NA   NA   66.2   63   NA   NA

Fighter Squadron: Chef Squadron
Class: Regular Fighter
Home Base: Chef
Position: (6,35 )
Fighters Remaining: 6 / Endurance Remaining: 6
Orders: SCREEN CHEF
Notes:  

--------------------------------------------------
SHIP: Beefcake
CLASS: BB Victoria
--------------------------------------------------
(7, 35)
Velocity: 12 //Course: 90
Orders: 0
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 120 // Hull: Average (36)
Damage Track: 9/9/9/9 Armour 5
Damage Control: 6 (6/12/18/24/30/36)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 2 (6-arc)" OPERATIONAL
System: "Class 3 (FP/F/FS)" OPERATIONAL
System: "Class 3 (AP/FP/F)" OPERATIONAL
System: "Class 3 (AS/FS/F)" OPERATIONAL
System: "Pulse Torp (F)" OPERATIONAL
System: "Pulse Torp (F)" OPERATIONAL

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
Magnitogorsk              64.00   33.00    8.00  270  270   57.0   92    2    2
Potemkin                  64.00   27.00    8.00  270  270   57.6   98    7    7
Sakharov                  64.00   24.00    8.00  270  270   58.1  101   10   10
Shklovsky                 65.00   25.00    8.00  270  270   58.9  100    9    9
Taipei                    66.00   29.00    8.00  270  270   59.3   96    5    5
Thanais                   64.00   30.00    8.00  270  270   57.2   95    5    5
Thanais Squadron          64.00   30.00    0.00   NA   NA   57.2   95   NA   NA
Appel Ce Une Menace        7.00   23.00   12.00   90   90   12.0  180   90  270
Assenat Grange             6.00   21.00   12.00   90   90   14.0  184   94  274
Aux Enfonce                9.00   22.00   12.00   90   90   13.2  171   81  261
Capable Du Apre Mot        9.00   19.00   12.00   90   90   16.1  173   82  262
L'assenerez Debile         7.00   17.00   12.00   90   90   18.0  180   90  270
Mourirez Riant             6.00   19.00   12.00   90   90   16.0  184   93  273
Mourirez Riant Squadro     6.00   19.00    0.00   NA   NA   16.0  184   NA   NA
Beefcake                   7.00   35.00   12.00   90   90    0.0   NA   NA   NA
Cartman                    8.00   35.00   12.00   90   90    1.0   90    0  180
Chef                       6.00   35.00   12.00   90   90    1.0  270  180    0
Chef Squadron              6.00   35.00    0.00   NA   NA    1.0  270   NA   NA
Damien                     9.00   35.00   12.00   90   90    2.0   90    0  180
Kenny                      8.00   34.00   12.00   90   90    1.4  135   45  225
Pip                        8.00   36.00   12.00   90   90    1.4   45  316  135
Buda                      67.00   65.00   10.00  240  240   67.1   63  334    3
Hossuk                    63.00   67.00   10.00  240  240   64.5   60  331    0
Pesht                     65.00   67.00   10.00  240  240   66.2   61  332    1
Praha                     64.00   64.00   10.00  240  240   64.0   63  334    3
Romany Star               66.00   62.00   10.00  240  240   64.9   65  336    5
Taltos                    65.00   65.00   10.00  240  240   65.3   63  333    2
Taltos Squadron           65.00   65.00    0.00   NA   NA   65.3   63   NA   NA

--------------------------------------------------
SHIP: Damien
CLASS: CA Vandenburg
--------------------------------------------------
(9, 35)
Velocity: 12 //Course: 90
Orders: 0
Ship Status:
------------------------------
Status: Undamaged
Thrust: 6
Mass: 80 // Hull: Average (24)
Damage Track: 6/6/6/6 Armour 5
Damage Control: 4 (6/12/18/24)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 2 (AP/FP/F)" OPERATIONAL
System: "Class 2 (AS/FS/F)" OPERATIONAL
System: "Class 3 (FP/F/FS)" OPERATIONAL

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
Magnitogorsk              64.00   33.00    8.00  270  270   55.0   92    2    2
Potemkin                  64.00   27.00    8.00  270  270   55.6   98    8    8
Sakharov                  64.00   24.00    8.00  270  270   56.1  101   11   11
Shklovsky                 65.00   25.00    8.00  270  270   56.9  100   10   10
Taipei                    66.00   29.00    8.00  270  270   57.3   96    6    6
Thanais                   64.00   30.00    8.00  270  270   55.2   95    5    5
Thanais Squadron          64.00   30.00    0.00   NA   NA   55.2   95   NA   NA
Appel Ce Une Menace        7.00   23.00   12.00   90   90   12.2  189   99  279
Assenat Grange             6.00   21.00   12.00   90   90   14.3  192  102  282
Aux Enfonce                9.00   22.00   12.00   90   90   13.0  180   90  270
Capable Du Apre Mot        9.00   19.00   12.00   90   90   16.0  180   90  270
L'assenerez Debile         7.00   17.00   12.00   90   90   18.1  186   96  276
Mourirez Riant             6.00   19.00   12.00   90   90   16.3  191  100  280
Mourirez Riant Squadro     6.00   19.00    0.00   NA   NA   16.3  191   NA   NA
Beefcake                   7.00   35.00   12.00   90   90    2.0  270  180    0
Cartman                    8.00   35.00   12.00   90   90    1.0  270  180    0
Chef                       6.00   35.00   12.00   90   90    3.0  270  180    0
Chef Squadron              6.00   35.00    0.00   NA   NA    3.0  270   NA   NA
Damien                     9.00   35.00   12.00   90   90    0.0   NA   NA   NA
Kenny                      8.00   34.00   12.00   90   90    1.4  225  134  314
Pip                        8.00   36.00   12.00   90   90    1.4  315  224   44
Buda                      67.00   65.00   10.00  240  240   65.3   63  333    2
Hossuk                    63.00   67.00   10.00  240  240   62.8   59  330  359
Pesht                     65.00   67.00   10.00  240  240   64.5   60  331    0
Praha                     64.00   64.00   10.00  240  240   62.2   62  333    2
Romany Star               66.00   62.00   10.00  240  240   63.1   65  335    4
Taltos                    65.00   65.00   10.00  240  240   63.5   62  332    1
Taltos Squadron           65.00   65.00    0.00   NA   NA   63.5   62   NA   NA

--------------------------------------------------
SHIP: Cartman
CLASS: CE Furious
--------------------------------------------------
(8, 35)
Velocity: 12 //Course: 90
Orders: 0
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 64 // Hull: Average (19)
Damage Track: 5/5/5/4 Armour 3
Damage Control: 4 (5/10/15/19)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "ADFC" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 2 (AP/FP/F)" OPERATIONAL
System: "Class 2 (AS/FS/F)" OPERATIONAL
System: "Class 3 (F)" OPERATIONAL
System: "Pulse Torp (F)" OPERATIONAL

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
Magnitogorsk              64.00   33.00    8.00  270  270   56.0   92    2    2
Potemkin                  64.00   27.00    8.00  270  270   56.6   98    8    8
Sakharov                  64.00   24.00    8.00  270  270   57.1  101   11   11
Shklovsky                 65.00   25.00    8.00  270  270   57.9  100    9    9
Taipei                    66.00   29.00    8.00  270  270   58.3   96    5    5
Thanais                   64.00   30.00    8.00  270  270   56.2   95    5    5
Thanais Squadron          64.00   30.00    0.00   NA   NA   56.2   95   NA   NA
Appel Ce Une Menace        7.00   23.00   12.00   90   90   12.0  185   94  274
Assenat Grange             6.00   21.00   12.00   90   90   14.1  188   98  278
Aux Enfonce                9.00   22.00   12.00   90   90   13.0  176   85  265
Capable Du Apre Mot        9.00   19.00   12.00   90   90   16.0  176   86  266
L'assenerez Debile         7.00   17.00   12.00   90   90   18.0  183   93  273
Mourirez Riant             6.00   19.00   12.00   90   90   16.1  187   97  277
Mourirez Riant Squadro     6.00   19.00    0.00   NA   NA   16.1  187   NA   NA
Beefcake                   7.00   35.00   12.00   90   90    1.0  270  180    0
Cartman                    8.00   35.00   12.00   90   90    0.0   NA   NA   NA
Chef                       6.00   35.00   12.00   90   90    2.0  270  180    0
Chef Squadron              6.00   35.00    0.00   NA   NA    2.0  270   NA   NA
Damien                     9.00   35.00   12.00   90   90    1.0   90    0  180
Kenny                      8.00   34.00   12.00   90   90    1.0  180   90  270
Pip                        8.00   36.00   12.00   90   90    1.0    0  270   90
Buda                      67.00   65.00   10.00  240  240   66.2   63  334    3
Hossuk                    63.00   67.00   10.00  240  240   63.6   60  330  359
Pesht                     65.00   67.00   10.00  240  240   65.4   61  331    0
Praha                     64.00   64.00   10.00  240  240   63.1   63  333    2
Romany Star               66.00   62.00   10.00  240  240   64.0   65  336    5
Taltos                    65.00   65.00   10.00  240  240   64.4   62  333    2
Taltos Squadron           65.00   65.00    0.00   NA   NA   64.4   62   NA   NA

--------------------------------------------------
SHIP: Kenny
CLASS: DD Ticonderoga
--------------------------------------------------
(8, 34)
Velocity: 12 //Course: 90
Orders: 0
Ship Status:
------------------------------
Status: Undamaged
Thrust: 6
Mass: 30 // Hull: Average (9)
Damage Track: 3/2/2/2 
Damage Control: 2 (5/9)

System: "Firecon" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 2 (AP/FP/F)" OPERATIONAL
System: "Class 2 (AS/FS/F)" OPERATIONAL

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
Magnitogorsk              64.00   33.00    8.00  270  270   56.0   91    1    1
Potemkin                  64.00   27.00    8.00  270  270   56.4   97    7    7
Sakharov                  64.00   24.00    8.00  270  270   56.9  100   10   10
Shklovsky                 65.00   25.00    8.00  270  270   57.7   99    8    8
Taipei                    66.00   29.00    8.00  270  270   58.2   95    4    4
Thanais                   64.00   30.00    8.00  270  270   56.1   94    4    4
Thanais Squadron          64.00   30.00    0.00   NA   NA   56.1   94   NA   NA
Appel Ce Une Menace        7.00   23.00   12.00   90   90   11.0  185   95  275
Assenat Grange             6.00   21.00   12.00   90   90   13.2  189   98  278
Aux Enfonce                9.00   22.00   12.00   90   90   12.0  175   85  265
Capable Du Apre Mot        9.00   19.00   12.00   90   90   15.0  176   86  266
L'assenerez Debile         7.00   17.00   12.00   90   90   17.0  183   93  273
Mourirez Riant             6.00   19.00   12.00   90   90   15.1  188   97  277
Mourirez Riant Squadro     6.00   19.00    0.00   NA   NA   15.1  188   NA   NA
Beefcake                   7.00   35.00   12.00   90   90    1.4  315  224   44
Cartman                    8.00   35.00   12.00   90   90    1.0    0  270   90
Chef                       6.00   35.00   12.00   90   90    2.2  297  206   26
Chef Squadron              6.00   35.00    0.00   NA   NA    2.2  297   NA   NA
Damien                     9.00   35.00   12.00   90   90    1.4   45  316  135
Kenny                      8.00   34.00   12.00   90   90    0.0   NA   NA   NA
Pip                        8.00   36.00   12.00   90   90    2.0    0  270   90
Buda                      67.00   65.00   10.00  240  240   66.6   62  333    2
Hossuk                    63.00   67.00   10.00  240  240   64.1   59  330  359
Pesht                     65.00   67.00   10.00  240  240   65.9   60  330  359
Praha                     64.00   64.00   10.00  240  240   63.5   62  332    1
Romany Star               66.00   62.00   10.00  240  240   64.4   64  335    4
Taltos                    65.00   65.00   10.00  240  240   64.9   61  332    1
Taltos Squadron           65.00   65.00    0.00   NA   NA   64.9   61   NA   NA

--------------------------------------------------
SHIP: Pip
CLASS: DD Ticonderoga
--------------------------------------------------
(8, 36)
Velocity: 12 //Course: 90
Orders: 0
Ship Status:
------------------------------
Status: Undamaged
Thrust: 6
Mass: 30 // Hull: Average (9)
Damage Track: 3/2/2/2 
Damage Control: 2 (5/9)

System: "Firecon" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL
System: "Class 2 (AP/FP/F)" OPERATIONAL
System: "Class 2 (AS/FS/F)" OPERATIONAL

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
Magnitogorsk              64.00   33.00    8.00  270  270   56.1   93    3    3
Potemkin                  64.00   27.00    8.00  270  270   56.7   99    9    9
Sakharov                  64.00   24.00    8.00  270  270   57.3  102   12   12
Shklovsky                 65.00   25.00    8.00  270  270   58.1  101   10   10
Taipei                    66.00   29.00    8.00  270  270   58.4   97    6    6
Thanais                   64.00   30.00    8.00  270  270   56.3   96    6    6
Thanais Squadron          64.00   30.00    0.00   NA   NA   56.3   96   NA   NA
Appel Ce Une Menace        7.00   23.00   12.00   90   90   13.0  184   94  274
Assenat Grange             6.00   21.00   12.00   90   90   15.1  188   97  277
Aux Enfonce                9.00   22.00   12.00   90   90   14.0  176   85  265
Capable Du Apre Mot        9.00   19.00   12.00   90   90   17.0  177   86  266
L'assenerez Debile         7.00   17.00   12.00   90   90   19.0  183   93  273
Mourirez Riant             6.00   19.00   12.00   90   90   17.1  187   96  276
Mourirez Riant Squadro     6.00   19.00    0.00   NA   NA   17.1  187   NA   NA
Beefcake                   7.00   35.00   12.00   90   90    1.4  225  134  314
Cartman                    8.00   35.00   12.00   90   90    1.0  180   90  270
Chef                       6.00   35.00   12.00   90   90    2.2  243  153  333
Chef Squadron              6.00   35.00    0.00   NA   NA    2.2  243   NA   NA
Damien                     9.00   35.00   12.00   90   90    1.4  135   45  225
Kenny                      8.00   34.00   12.00   90   90    2.0  180   90  270
Pip                        8.00   36.00   12.00   90   90    0.0   NA   NA   NA
Buda                      67.00   65.00   10.00  240  240   65.7   64  334    3
Hossuk                    63.00   67.00   10.00  240  240   63.1   61  331    0
Pesht                     65.00   67.00   10.00  240  240   64.9   61  332    1
Praha                     64.00   64.00   10.00  240  240   62.6   63  334    3
Romany Star               66.00   62.00   10.00  240  240   63.6   66  336    5
Taltos                    65.00   65.00   10.00  240  240   64.0   63  334    3
Taltos Squadron           65.00   65.00    0.00   NA   NA   64.0   63   NA   NA