Turn 3 Report for Noam Izenberg



*************************************************
SHIP: Taltos
CLASS: BDN Szent Istvan
*************************************************
(36.37, 42.77)
Velocity: 13 //Course: 210
Orders: RP30+1
Ship Status:
------------------------------
Status: Undamaged
Thrust: 2
Mass: 160 // Hull: Strong (60)
Damage Track: 15/15/15/15 Armour 14
Damage Control: 8 (8/16/24/32/40/48/56/60)

Squadron: Taltos Squadron
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "Fighter Bay" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Cartman - MISS
System: "Class 2 (AP/FP/F)" OPERATIONAL - Cartman - HIT - 2 pts.
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Arc
System: "Class 3 (AP/FP/F)" OPERATIONAL - Cartman - SHIELDS
System: "Class 3 (AS/FS/F)" OPERATIONAL - Out of Arc
System: "Class 3 (FP/F/FS)" OPERATIONAL - Cartman - MISS
System: "Class 3 (FP/F/FS)" OPERATIONAL - Cartman - HIT - 1 pt. 

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              29.21   39.10   12.00  270  270    8.0  243   32  152
Potemkin                  31.24   39.56   12.00  270  270    6.1  238   27  147
Taipei                    33.24   41.56   12.00  270  270    3.4  249   38  158
Thanais                   32.60   41.20   12.00  270  270    4.1  247   37  157
Thanais Squadron          29.21   39.10    0.00   NA   NA    8.0  243   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       46.62   29.58   18.00    0    0   16.7  142  293  322
Assenat Grange            45.62   27.58   18.00    0    0   17.8  149  299  328
Aux Enfonce               48.62   28.58   18.00    0    0   18.7  139  290  319
Capable Du Apre Mot       48.62   25.58   18.00    0    0   21.1  145  295  324
L'assenerez Debile        46.62   23.58   18.00    0    0   21.8  152  302  331
Mourirez Riant            45.62   25.58   18.00    0    0   19.5  152  302  331
Mourirez Riant Squadro    45.62   25.58    0.00   NA   NA   19.5  152   NA   NA
-------------------------------------------------------------------------------
Cartman                   40.48   33.08    9.00   60   60   10.5  157  308  277
Chef                      38.48   33.08    9.00   60   60    9.9  168  318  287
Damien                    37.29   35.15    7.00   30   30    7.7  173  324  323
Kenny                     46.92   35.80   14.00   30   30   12.6  123  274  273
Mephistos Mutators        38.48   33.08    0.00   NA   NA    9.9  168   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.22   43.80   12.00  180  180    3.0   70  221   70
Pesht                     41.22   43.80   12.00  180  180    5.0   78  229   78
Praha                     40.22   40.80   12.00  180  180    4.3  117  268  117
Romany Star               38.58   41.35   11.00  210  210    2.6  123  273   92
Taltos                    36.37   42.77   13.00  210  210    0.0   NA   NA   NA
Taltos Squadron           36.37   42.77    0.00   NA   NA    0.0  UND   NA   NA

Fighter Squadron: Taltos Squadron
Class: Regular Fighter
Home Base: Taltos
Position: (36.37,42.77)
Fighters Remaining: 6 / Endurance Remaining: 6
Orders: SCREEN Taltos
Notes:  


*************************************************
SHIP: Romany Star
CLASS: BC Maximilian
*************************************************
(38.58, 41.35)
Velocity: 11 //Course: 210
Orders: RP30+1
Damage_Note2: 11 (!) from Kenny
Damage_Note: 9 from Chef, 5 from Beefcake, 5 from Damien, 1 from Cartman
Ship Status:
------------------------------
Status: Heavy
Thrust: 4
Mass: 100 // Hull: Average (30)
Damage Track: 0/0/2/7 Armour 0
Damage Control: 2 (x/x/x/24/30)

System: "Firecon" OPERATIONAL
System: "Firecon" DAMAGED 
System: "Firecon" DAMAGED
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" DAMAGED
System: "Class 1 (6-arc)" OPERATIONAL - Cartman - MISS
System: "Class 1 (6-arc)" OPERATIONAL - Cartman - HIT - 2 pts.
System: "Class 2 (AP/FP/F)" DAMAGED - Cartman - MISS
System: "Class 2 (AS/FS/F)" DAMAGED - Out of Arc
System: "Class 3 (AP/FP/F)" OPERATIONAL - Cartman - MISS
System: "Class 3 (AS/FS/F)" OPERATIONAL - Out of Arc
System: "Class 3 (FP/F/FS)" DAMAGED  - Cartman - HIT - 4 pts. 

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              29.21   39.10   12.00  270  270    9.6  256   46  166
Potemkin                  31.24   39.56   12.00  270  270    7.6  256   46  166
Taipei                    33.24   41.56   12.00  270  270    5.3  272   62  182
Thanais                   32.60   41.20   12.00  270  270    6.0  269   58  178
Thanais Squadron          29.21   39.10    0.00   NA   NA    9.6  256   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       46.62   29.58   18.00    0    0   14.3  146  296  325
Assenat Grange            45.62   27.58   18.00    0    0   15.5  153  303  332
Aux Enfonce               48.62   28.58   18.00    0    0   16.2  142  292  321
Capable Du Apre Mot       48.62   25.58   18.00    0    0   18.7  148  298  327
L'assenerez Debile        46.62   23.58   18.00    0    0   19.5  156  306  335
Mourirez Riant            45.62   25.58   18.00    0    0   17.3  156  306  335
Mourirez Riant Squadro    45.62   25.58    0.00   NA   NA   17.3  156   NA   NA
-------------------------------------------------------------------------------
Cartman                   40.48   33.08    9.00   60   60    8.5  167  318  287
Chef                      38.48   33.08    9.00   60   60    8.3  181  331  300
Damien                    37.29   35.15    7.00   30   30    6.3  192  342  341
Kenny                     46.92   35.80   14.00   30   30   10.0  124  274  273
Mephistos Mutators        38.48   33.08    0.00   NA   NA    8.3  181   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.22   43.80   12.00  180  180    2.5   15  165   14
Pesht                     41.22   43.80   12.00  180  180    3.6   47  198   47
Praha                     40.22   40.80   12.00  180  180    1.7  109  259  108
Romany Star               38.58   41.35   11.00  210  210    0.0   NA   NA   NA
Taltos                    36.37   42.77   13.00  210  210    2.6  303   92  272
Taltos Squadron           36.37   42.77    0.00   NA   NA    2.6  303   NA   NA


*************************************************
SHIP: Hossuk
CLASS: CA Markgraf
*************************************************
(39.22, 43.80)
Velocity: 12 //Course: 180
Orders: RP60+2
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 82 // Hull: Average (25)
Damage Track: 7/6/6/6 Armour 10
Damage Control: 5 (5/10/15/20/25)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Beefcake - HIT - 1 pt.
System: "Class 1 (6-arc)" OPERATIONAL - Beefcake - SHIELDS
System: "Class 2 (AP/FP/F)" OPERATIONAL - Beefcake - HIT - 4 pts.
System: "Class 2 (AS/FS/F)" OPERATIONAL - Beefcake - HIT - 2 pts.
System: "Class 3 (FP/F/FS)" OPERATIONAL - Beefcake - HIT - 1 pt.
System: "Class 3 (FP/F/FS)" OPERATIONAL - Beefcake - SHIELDS 

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              29.21   39.10   12.00  270  270   11.1  245   64  154
Potemkin                  31.24   39.56   12.00  270  270    9.0  242   62  152
Taipei                    33.24   41.56   12.00  270  270    6.4  249   69  159
Thanais                   32.60   41.20   12.00  270  270    7.1  249   68  158
Thanais Squadron          29.21   39.10    0.00   NA   NA   11.1  245   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       46.62   29.58   18.00    0    0   16.0  153  333  332
Assenat Grange            45.62   27.58   18.00    0    0   17.4  158  339  338
Aux Enfonce               48.62   28.58   18.00    0    0   17.9  148  329  328
Capable Du Apre Mot       48.62   25.58   18.00    0    0   20.5  153  333  332
L'assenerez Debile        46.62   23.58   18.00    0    0   21.5  160  340  339
Mourirez Riant            45.62   25.58   18.00    0    0   19.3  161  341  340
Mourirez Riant Squadro    45.62   25.58    0.00   NA   NA   19.3  161   NA   NA
-------------------------------------------------------------------------------
Cartman                   40.48   33.08    9.00   60   60   10.8  173  354  293
Chef                      38.48   33.08    9.00   60   60   10.7  184    3  303
Damien                    37.29   35.15    7.00   30   30    8.9  193   12  342
Kenny                     46.92   35.80   14.00   30   30   11.1  136  317  286
Mephistos Mutators        38.48   33.08    0.00   NA   NA   10.7  184   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.22   43.80   12.00  180  180    0.0   NA   NA   NA
Pesht                     41.22   43.80   12.00  180  180    2.0   90  270   90
Praha                     40.22   40.80   12.00  180  180    3.2  162  342  161
Romany Star               38.58   41.35   11.00  210  210    2.5  195   14  164
Taltos                    36.37   42.77   13.00  210  210    3.0  250   70  220
Taltos Squadron           36.37   42.77    0.00   NA   NA    3.0  250   NA   NA


*************************************************
SHIP: Praha
CLASS: CE Radetzky
*************************************************
(40.22, 40.80)
Velocity: 12 //Course: 180
Orders: RP60+2
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 58 // Hull: Average (17)
Damage Track: 5/4/4/4 Armour 6
Damage Control: 3 (6/12/17)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "ADFC" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Beefcake - MISS
System: "Class 1 (6-arc)" OPERATIONAL - Beefcake - HIT - 1 pt.
System: "Class 2 (AP/FP/F)" OPERATIONAL - Beefcake - HIT - 2 pts.
System: "Class 2 (AS/FS/F)" OPERATIONAL - Beefcake - HIT - 2 pts.
System: "Class 2 (FP/F/FS)" OPERATIONAL - Beefcake - HIT - 2 pts. 
System: "Class 2 (FP/F/FS)" OPERATIONAL - Beefcake - HIT - 3 pts. 

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              29.21   39.10   12.00  270  270   11.1  261   81  171
Potemkin                  31.24   39.56   12.00  270  270    9.1  262   82  172
Taipei                    33.24   41.56   12.00  270  270    7.0  276   96  186
Thanais                   32.60   41.20   12.00  270  270    7.6  273   93  183
Thanais Squadron          29.21   39.10    0.00   NA   NA   11.1  261   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       46.62   29.58   18.00    0    0   12.9  150  331  330
Assenat Grange            45.62   27.58   18.00    0    0   14.3  158  338  337
Aux Enfonce               48.62   28.58   18.00    0    0   14.8  145  326  325
Capable Du Apre Mot       48.62   25.58   18.00    0    0   17.4  151  332  331
L'assenerez Debile        46.62   23.58   18.00    0    0   18.4  160  340  339
Mourirez Riant            45.62   25.58   18.00    0    0   16.1  160  341  340
Mourirez Riant Squadro    45.62   25.58    0.00   NA   NA   16.1  160   NA   NA
-------------------------------------------------------------------------------
Cartman                   40.48   33.08    9.00   60   60    7.7  178  359  298
Chef                      38.48   33.08    9.00   60   60    7.9  193   12  312
Damien                    37.29   35.15    7.00   30   30    6.4  207   27  357
Kenny                     46.92   35.80   14.00   30   30    8.4  127  307  276
Mephistos Mutators        38.48   33.08    0.00   NA   NA    7.9  193   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.22   43.80   12.00  180  180    3.2  342  161  341
Pesht                     41.22   43.80   12.00  180  180    3.2   18  199   18
Praha                     40.22   40.80   12.00  180  180    0.0   NA   NA   NA
Romany Star               38.58   41.35   11.00  210  210    1.7  289  108  258
Taltos                    36.37   42.77   13.00  210  210    4.3  297  117  267
Taltos Squadron           36.37   42.77    0.00   NA   NA    4.3  297   NA   NA


*************************************************
SHIP: Buda
CLASS: FF Ehrenhold (DEAD)
*************************************************
(43.22, 41.80)
Velocity: 12 //Course: 180
Orders: RP60+2
Ship Status:
------------------------------
Status: DEAD
Thrust: 4
Mass: 20 // Hull: Average (6)
Damage Track: 0/0/0/0 Armour 0
Damage Control: 0 (x)

System: "Firecon" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 2 (AP/FP/F)" OPERATIONAL - Beefcake - HIT - 1 pt.
System: "Class 2 (AS/FS/F)" OPERATIONAL - Beefcake - SHIELDS

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              29.21   39.10   12.00  270  270   14.3  259   79  169
Potemkin                  31.24   39.56   12.00  270  270   12.2  259   79  169
Taipei                    33.24   41.56   12.00  270  270   10.0  269   88  178
Thanais                   32.60   41.20   12.00  270  270   10.6  267   86  176
Thanais Squadron          29.21   39.10    0.00   NA   NA   14.3  259   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       46.62   29.58   18.00    0    0   12.7  164  345  344
Assenat Grange            45.62   27.58   18.00    0    0   14.4  170  351  350
Aux Enfonce               48.62   28.58   18.00    0    0   14.3  158  338  337
Capable Du Apre Mot       48.62   25.58   18.00    0    0   17.1  162  342  341
L'assenerez Debile        46.62   23.58   18.00    0    0   18.5  169  350  349
Mourirez Riant            45.62   25.58   18.00    0    0   16.4  172  352  351
Mourirez Riant Squadro    45.62   25.58    0.00   NA   NA   16.4  172   NA   NA
-------------------------------------------------------------------------------
Cartman                   40.48   33.08    9.00   60   60    9.1  197   17  317
Chef                      38.48   33.08    9.00   60   60    9.9  209   28  328
Damien                    37.29   35.15    7.00   30   30    8.9  222   41   11
Kenny                     46.92   35.80   14.00   30   30    7.0  148  329  298
Mephistos Mutators        38.48   33.08    0.00   NA   NA    9.9  209   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.22   43.80   12.00  180  180    4.5  297  116  296
Pesht                     41.22   43.80   12.00  180  180    2.8  315  134  314
Praha                     40.22   40.80   12.00  180  180    3.2  252   71  251
Romany Star               38.58   41.35   11.00  210  210    4.7  264   84  234
Taltos                    36.37   42.77   13.00  210  210    6.9  278   98  248
Taltos Squadron           36.37   42.77    0.00   NA   NA    6.9  278   NA   NA


*************************************************
SHIP: Pesht
CLASS: FF Ehrenhold
*************************************************
(41.22, 43.80)
Velocity: 12 //Course: 180
Orders: RP60+2
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 20 // Hull: Average (6)
Damage Track: 2/2/1/1 Armour 2
Damage Control: 1 (6)

System: "Firecon" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 2 (AP/FP/F)" OPERATIONAL - Beefcake - SHIELDS
System: "Class 2 (AS/FS/F)" OPERATIONAL - Beefcake - HIT - 4 pts.

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              29.21   39.10   12.00  270  270   12.9  249   68  158
Potemkin                  31.24   39.56   12.00  270  270   10.8  247   66  156
Taipei                    33.24   41.56   12.00  270  270    8.3  254   74  164
Thanais                   32.60   41.20   12.00  270  270    9.0  253   73  163
Thanais Squadron          29.21   39.10    0.00   NA   NA   12.9  249   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       46.62   29.58   18.00    0    0   15.2  159  340  339
Assenat Grange            45.62   27.58   18.00    0    0   16.8  165  345  344
Aux Enfonce               48.62   28.58   18.00    0    0   16.9  154  335  334
Capable Du Apre Mot       48.62   25.58   18.00    0    0   19.7  158  338  337
L'assenerez Debile        46.62   23.58   18.00    0    0   20.9  165  346  345
Mourirez Riant            45.62   25.58   18.00    0    0   18.7  166  347  346
Mourirez Riant Squadro    45.62   25.58    0.00   NA   NA   18.7  166   NA   NA
-------------------------------------------------------------------------------
Cartman                   40.48   33.08    9.00   60   60   10.7  184    3  303
Chef                      38.48   33.08    9.00   60   60   11.1  194   14  314
Damien                    37.29   35.15    7.00   30   30    9.5  204   24  354
Kenny                     46.92   35.80   14.00   30   30    9.8  145  325  294
Mephistos Mutators        38.48   33.08    0.00   NA   NA   11.1  194   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.22   43.80   12.00  180  180    2.0  270   90  270
Pesht                     41.22   43.80   12.00  180  180    0.0   NA   NA   NA
Praha                     40.22   40.80   12.00  180  180    3.2  198   18  198
Romany Star               38.58   41.35   11.00  210  210    3.6  227   47  197
Taltos                    36.37   42.77   13.00  210  210    5.0  258   78  228
Taltos Squadron           36.37   42.77    0.00   NA   NA    5.0  258   NA   NA