Turn 6 Report for Aaron Teske



*************************************************
SHIP: Thanais
CLASS: BDN Rostov
*************************************************
(37.78, 14.32)
Velocity: 12 //Course: 120
Orders: RP30-1
Damage_Control_Note: 3 on Class 2, 1 on Class 1 , Class 2 repaired
Damage_Note: 3 points from Mot


Ship Status:
------------------------------
Status: Critical
Thrust: 4
Mass: 138 // Hull: Strong (55)
Damage Track: 0/0/0/12 
Damage Control: 2 (x/x/x/x/x/48/55)

Squadron: Thanais Squadron
System: "Firecon" DAMAGED
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "Fighter Bay" DAMAGED
System: "PDAF" DAMAGED
System: "PDAF" DAMAGED
System: "PDAF" OPERATIONAL 
System: "Class 1 (6-arc)" DAMAGED 
System: "Class 2 (AP/FP/F)" OPERATIONAL - Enfonce - MISS 
System: "Class 2 (AS/FS/F)" REPAIRED & DAMAGED - Kenny - MISS 
System: "Class 2 (FP/F/FS)" OPERATIONAL - Enfonce - MISS
System: "Class 3 (AP/FP/F)" DAMAGED - Enfonce - HIT - 1 pt.
System: "Class 3 (AS/FS/F)" OPERATIONAL - Enfonce - HIT - 4 pts.

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              34.39   12.22   12.00  120  120    4.0  238  118  298
Potemkin                  36.06   14.89   11.00  120  120    1.8  288  168  348
Taipei                    37.05   13.31   12.00  120  120    1.2  216   95  275
Thanais                   37.78   14.32   12.00  120  120    0.0   NA   NA   NA
Thanais Squadron          39.00   16.00    0.00   NA   NA    2.1   36   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       40.13   10.47   17.00  120  120    4.5  149   28  208
Assenat Grange            39.13    8.47   17.00  120  120    6.0  167   47  227
Aux Enfonce               42.13    9.47   17.00  120  120    6.5  138   18  198
Capable Du Apre Mot       42.13    6.47   17.00  120  120    9.0  151   31  211
Mourirez Riant Squadro    40.00   20.00    0.00   NA   NA    6.1   21   NA   NA
-------------------------------------------------------------------------------
Chef                      52.91   44.01    7.00  120  120   33.3   27  268   87
Damien                    28.36   22.34   12.00  180  180   12.4  310  190  310
Kenny                     33.19   26.58   13.00  180  180   13.1  339  219  339
Mephistos Mutators        40.00   20.00    0.00   NA   NA    6.1   21   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.49   16.21   14.00  240  240    2.5   42  283  342
Taltos                    20.45   11.82   12.00  240  240   17.5  262  141  201
Taltos Squadron           39.00   16.00    0.00   NA   NA    2.1   36   NA   NA

Fighter Squadron: Thanais Squadron
Class: Regular Fighter
Status: Undamaged
Home Base: Thanais
Position: (39,16)
Fighters Remaining: 6 / Endurance Remaining: 5
Orders: ATTACK Enemy Fighters - Riant - Killed 1
Notes: 1,3,4,1,3,3 (!)


*************************************************
SHIP: Magnitogorsk
CLASS: BB Petrograd
*************************************************
(34.39, 12.22)
Velocity: 12 //Course: 120
Orders: RP30-1
Damage_Notes: 0 points from Damien
Damage_Control_Notes: 2 DCPs to Class 3, Class 3 Repaired


Ship Status:
------------------------------
Status: Heavy 
Thrust: 2 (4)
Mass: 116 // Hull: Strong (46)
Damage Track: (0/0/2/11) 12/12/11/11
Damage Control: 2 (x/x/x/x/40/46)

System: "Firecon" OPERATIONAL
System: "Firecon" DAMAGED
System: "Firecon" OPERATIONAL 
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL 
System: "PDAF" OPERATIONAL 
System: "PDAF" OPERATIONAL 
System: "Class 1 (6-arc)" DAMAGED 
System: "Class 1 (6-arc)" DAMAGED 
System: "Class 1 (6-arc)" DAMAGED 
System: "Class 2 (AP/FP/F)" DAMAGED 
System: "Class 2 (AS/FS/F)" OPERATIONAL - Mot - MISS
System: "Class 2 (FP/F/FS)" OPERATIONAL - Mot - HIT - 4 pts.
System: "Class 2 (FP/F/FS)" OPERATIONAL - Mot - HIT - 1 pt.
System: "Class 3 (FP/F/FS)" REPAIRED - Mot - MISS
System: "Class 3 (FP/F/FS)" OPERATIONAL - Mot - HIT - 1 pt. 

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              34.39   12.22   12.00  120  120    0.0   NA   NA   NA
Potemkin                  36.06   14.89   11.00  120  120    3.1   32  273   92
Taipei                    37.05   13.31   12.00  120  120    2.9   68  308  127
Thanais                   37.78   14.32   12.00  120  120    4.0   58  299  118
Thanais Squadron          39.00   16.00    0.00   NA   NA    6.0   51   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       40.13   10.47   17.00  120  120    6.0  107  347  166
Assenat Grange            39.13    8.47   17.00  120  120    6.0  128    8  188
Aux Enfonce               42.13    9.47   17.00  120  120    8.2  110  350  169
Capable Du Apre Mot       42.13    6.47   17.00  120  120    9.6  127    6  186
Mourirez Riant Squadro    40.00   20.00    0.00   NA   NA    9.6   36   NA   NA
-------------------------------------------------------------------------------
Chef                      52.91   44.01    7.00  120  120   36.8   30  271   90
Damien                    28.36   22.34   12.00  180  180   11.8  329  209  329
Kenny                     33.19   26.58   13.00  180  180   14.4  355  235  355
Mephistos Mutators        40.00   20.00    0.00   NA   NA    9.6   36   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.49   16.21   14.00  240  240    6.5   52  292  351
Taltos                    20.45   11.82   12.00  240  240   13.9  268  148  208
Taltos Squadron           39.00   16.00    0.00   NA   NA    6.0   51   NA   NA


*************************************************
SHIP: Potemkin
CLASS: CA Gorshokov
*************************************************
(36.06, 14.89)
Velocity: 11 //Course: 120
Orders: RP30-1
Damage_Note: 2 points from Damien, 4 points from Kenny
Damage_Control_Notes: 2 DCPs to Firecon 1, Firecon Repaired


Ship Status:
------------------------------
Status: Critical
Thrust: 2/4
Mass: 70 // Hull: Average (21)
Damage Track: (0/0/0/2) 6/5/5/5
Damage Control: 1 (x/x/x/21)

System: "Firecon" REPAIRED
System: "Firecon" DAMAGED
System: "Screen (Lvl1)" DAMAGED
System: "PDAF" DAMAGED 
System: "PDAF" DAMAGED 
System: "Class 1 (6-arc)" DAMAGED 
System: "Class 1 (6-arc)" DAMAGED 
System: "Class 2 (AP/FP/F)" OPERATIONAL - Enfonce - HIT - 1 pt.
System: "Class 2 (AS/FS/F)" DAMAGED 
System: "Class 3 (FP/F/FS)" DAMAGED - Enfonce - HIT - 1 pt.
System: "SMR (FP/F/FS)" EMPTY 
System: "SMR (FP/F/FS)" EMPTY 

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              34.39   12.22   12.00  120  120    3.1  212   92  272
Potemkin                  36.06   14.89   11.00  120  120    0.0   NA   NA   NA
Taipei                    37.05   13.31   12.00  120  120    1.9  148   27  207
Thanais                   37.78   14.32   12.00  120  120    1.8  108  349  168
Thanais Squadron          39.00   16.00    0.00   NA   NA    3.1   69   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       40.13   10.47   17.00  120  120    6.0  137   17  197
Assenat Grange            39.13    8.47   17.00  120  120    7.1  154   34  214
Aux Enfonce               42.13    9.47   17.00  120  120    8.1  132   11  191
Capable Du Apre Mot       42.13    6.47   17.00  120  120   10.4  144   24  204
Mourirez Riant Squadro    40.00   20.00    0.00   NA   NA    6.5   38   NA   NA
-------------------------------------------------------------------------------
Chef                      52.91   44.01    7.00  120  120   33.6   30  271   90
Damien                    28.36   22.34   12.00  180  180   10.7  314  194  314
Kenny                     33.19   26.58   13.00  180  180   12.0  346  226  346
Mephistos Mutators        40.00   20.00    0.00   NA   NA    6.5   38   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.49   16.21   14.00  240  240    3.7   69  309    8
Taltos                    20.45   11.82   12.00  240  240   15.9  259  138  198
Taltos Squadron           39.00   16.00    0.00   NA   NA    3.1   69   NA   NA


*************************************************
SHIP: Taipei 
CLASS: CE Beijing/B (Mod)
*************************************************
(37.05, 13.31)
Velocity: 12 //Course: 120
Orders: RP30-1
Damage_Control_Note: 2 teams on Firecon 1, no repairs
Damage_Note: 9 points from Damien


Ship Status:
------------------------------
Status: DIED
Thrust: 2 (4)
Mass: 60 // Hull: Average (18)
Damage Track: (0/0/0/0) 5/5/4/4
Damage Control: 2 (x/12/18)

System: "Firecon" DAMAGED
System: "Firecon" DAMAGED
System: "ADFC" OPERATIONAL
System: "Screen (Lvl1)" DAMAGED
System: "PDAF" DAMAGED  
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" DAMAGED 
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" DAMAGED 
System: "Class 1 (6-arc)" OPERATIONAL 
System: "Class 2 (AP/FP/F)" DAMAGED 
System: "Class 2 (AS/FS/F)" DAMAGED 

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              34.39   12.22   12.00  120  120    2.9  248  127  307
Potemkin                  36.06   14.89   11.00  120  120    1.9  328  207   27
Taipei                    37.05   13.31   12.00  120  120    0.0   NA   NA   NA
Thanais                   37.78   14.32   12.00  120  120    1.2   36  276   95
Thanais Squadron          39.00   16.00    0.00   NA   NA    3.3   36   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       40.13   10.47   17.00  120  120    4.2  133   12  192
Assenat Grange            39.13    8.47   17.00  120  120    5.3  157   36  216
Aux Enfonce               42.13    9.47   17.00  120  120    6.4  127    7  187
Capable Du Apre Mot       42.13    6.47   17.00  120  120    8.5  143   23  203
Mourirez Riant Squadro    40.00   20.00    0.00   NA   NA    7.3   24   NA   NA
-------------------------------------------------------------------------------
Chef                      52.91   44.01    7.00  120  120   34.6   27  268   87
Damien                    28.36   22.34   12.00  180  180   12.5  316  196  316
Kenny                     33.19   26.58   13.00  180  180   13.8  344  223  343
Mephistos Mutators        40.00   20.00    0.00   NA   NA    7.3   24   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.49   16.21   14.00  240  240    3.8   40  281  340
Taltos                    20.45   11.82   12.00  240  240   16.7  265  144  204
Taltos Squadron           39.00   16.00    0.00   NA   NA    3.3   36   NA   NA


*************************************************
SHIP: Sakharov
CLASS: FF Novgorod (DEAD)
*************************************************


*************************************************
SHIP: Shklovsky
CLASS: FF Novgorod (DEAD)
*************************************************