Turn 3 Report for Aaron Teske



*************************************************
SHIP: Thanais
CLASS: BDN Rostov
*************************************************
(32.60, 41.20)
Velocity: 12 //Course: 270
Orders: RP60
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 138 // Hull: Strong (55)
Damage Track: 14/14/14/13 
Damage Control: 7 (8/16/24/32/40/48/55)

Squadron: Thanais Squadron
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "Fighter Bay" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Beefcake - MISS
System: "Class 2 (AP/FP/F)" OPERATIONAL - Beefcake  - HIT - 3 pts
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Arc 
System: "Class 2 (FP/F/FS)" OPERATIONAL - Out of Arc
System: "Class 3 (AP/FP/F)" OPERATIONAL - Beefcake - HIT - 1 pt.
System: "Class 3 (AS/FS/F)" OPERATIONAL - Out of Arc

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              29.21   39.10   12.00  270  270    4.0  238  329  148
Potemkin                  31.24   39.56   12.00  270  270    2.1  220  310  129
Taipei                    33.24   41.56   12.00  270  270    0.7   61  151  330
Thanais                   32.60   41.20   12.00  270  270    0.0   NA   NA   NA
Thanais Squadron          29.21   39.10    0.00   NA   NA    4.0  238   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       46.62   29.58   18.00    0    0   18.2  130  220  309
Assenat Grange            45.62   27.58   18.00    0    0   18.8  136  227  316
Aux Enfonce               48.62   28.58   18.00    0    0   20.4  128  219  308
Capable Du Apre Mot       48.62   25.58   18.00    0    0   22.4  134  225  314
L'assenerez Debile        46.62   23.58   18.00    0    0   22.5  141  232  321
Mourirez Riant            45.62   25.58   18.00    0    0   20.3  140  231  320
Mourirez Riant Squadro    45.62   25.58    0.00   NA   NA   20.3  140   NA   NA
-------------------------------------------------------------------------------
Cartman                   40.48   33.08    9.00   60   60   11.3  136  226  255
Chef                      38.48   33.08    9.00   60   60   10.0  144  235  264
Damien                    37.29   35.15    7.00   30   30    7.7  142  233  292
Kenny                     46.92   35.80   14.00   30   30   15.3  111  201  260
Mephistos Mutators        38.48   33.08    0.00   NA   NA   10.0  144   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.22   43.80   12.00  180  180    7.1   69  159   68
Pesht                     41.22   43.80   12.00  180  180    9.0   73  164   73
Praha                     40.22   40.80   12.00  180  180    7.6   93  184   93
Romany Star               38.58   41.35   11.00  210  210    6.0   89  179   58
Taltos                    36.37   42.77   13.00  210  210    4.1   67  158   37
Taltos Squadron           36.37   42.77    0.00   NA   NA    4.1   67   NA   NA

Fighter Squadron: Thanais Squadron
Class: Regular Fighter
Home Base: Thanais
Position: (29.21,39.10)
Fighters Remaining: 6 / Endurance Remaining: 6
Orders: SCREEN Magnitogorsk
Notes:  


*************************************************
SHIP: Magnitogorsk
CLASS: BB Petrograd
*************************************************
(29.21, 39.10)
Velocity: 12 //Course: 270
Orders: RP30
Damage_Note: 3 from Chef, 0 from Beefcake, 0 from Damien, 0 from Cartman
Damage_Note2: 2 from Kenny, 4 from Pip
Ship Status:
------------------------------
Status: Moderate
Thrust: 4
Mass: 116 // Hull: Strong (46)
Damage Track: (0/9/11/11) 12/12/11/11
Damage Control: 5 (x/16/24/32/40/46)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" DAMAGED
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Beefcake - MISS
System: "Class 1 (6-arc)" OPERATIONAL - Beefcake - MISS
System: "Class 1 (6-arc)" OPERATIONAL - Beefcake - HIT - 1 pt.
System: "Class 2 (AP/FP/F)" OPERATIONAL - Beefcake HIT - 2 pts.
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Arc
System: "Class 2 (FP/F/FS)" OPERATIONAL - Out of Arc
System: "Class 2 (FP/F/FS)" OPERATIONAL - Out of Arc
System: "Class 3 (FP/F/FS)" OPERATIONAL - Out of Arc
System: "Class 3 (FP/F/FS)" DAMAGED - Out of Arc

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              29.21   39.10   12.00  270  270    0.0   NA   NA   NA
Potemkin                  31.24   39.56   12.00  270  270    2.1   77  168  347
Taipei                    33.24   41.56   12.00  270  270    4.7   59  149  328
Thanais                   32.60   41.20   12.00  270  270    4.0   58  149  328
Thanais Squadron          29.21   39.10    0.00   NA   NA    0.0  UND   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       46.62   29.58   18.00    0    0   19.8  119  209  298
Assenat Grange            45.62   27.58   18.00    0    0   20.0  125  216  305
Aux Enfonce               48.62   28.58   18.00    0    0   22.1  118  209  298
Capable Du Apre Mot       48.62   25.58   18.00    0    0   23.7  125  215  304
L'assenerez Debile        46.62   23.58   18.00    0    0   23.3  132  222  311
Mourirez Riant            45.62   25.58   18.00    0    0   21.3  129  220  309
Mourirez Riant Squadro    45.62   25.58    0.00   NA   NA   21.3  129   NA   NA
-------------------------------------------------------------------------------
Cartman                   40.48   33.08    9.00   60   60   12.8  118  209  238
Chef                      38.48   33.08    9.00   60   60   11.1  123  213  242
Damien                    37.29   35.15    7.00   30   30    9.0  116  207  266
Kenny                     46.92   35.80   14.00   30   30   18.0  101  191  250
Mephistos Mutators        38.48   33.08    0.00   NA   NA   11.1  123   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.22   43.80   12.00  180  180   11.1   65  155   64
Pesht                     41.22   43.80   12.00  180  180   12.9   69  159   68
Praha                     40.22   40.80   12.00  180  180   11.1   81  172   81
Romany Star               38.58   41.35   11.00  210  210    9.6   76  167   46
Taltos                    36.37   42.77   13.00  210  210    8.0   63  153   32
Taltos Squadron           36.37   42.77    0.00   NA   NA    8.0   63   NA   NA


*************************************************
SHIP: Potemkin
CLASS: CA Gorshokov
*************************************************
(31.24, 39.56)
Velocity: 12 //Course: 270
Orders: RP60-2
Damage_Note: 1 pt from Assent, 0 from Mourirez, 0 from Debile
Ship Status:
------------------------------
Status: Light
Thrust: 4
Mass: 70 // Hull: Average (21)
Damage Track: (5/5/5/5) 6/5/5/5
Damage Control: 4 (6/12/18/21)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 2 (AP/FP/F)" OPERATIONAL - Beefcake  - MISS
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Arc
System: "Class 3 (FP/F/FS)" OPERATIONAL - Out of Arc
System: "SMR (FP/F/FS)" EMPTY 
System: "SMR (FP/F/FS)" EMPTY 

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              29.21   39.10   12.00  270  270    2.1  257  348  167
Potemkin                  31.24   39.56   12.00  270  270    0.0   NA   NA   NA
Taipei                    33.24   41.56   12.00  270  270    2.8   45  136  315
Thanais                   32.60   41.20   12.00  270  270    2.1   40  130  309
Thanais Squadron          29.21   39.10    0.00   NA   NA    2.1  257   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       46.62   29.58   18.00    0    0   18.3  123  213  302
Assenat Grange            45.62   27.58   18.00    0    0   18.7  130  220  309
Aux Enfonce               48.62   28.58   18.00    0    0   20.6  122  213  302
Capable Du Apre Mot       48.62   25.58   18.00    0    0   22.3  129  219  308
L'assenerez Debile        46.62   23.58   18.00    0    0   22.2  136  227  316
Mourirez Riant            45.62   25.58   18.00    0    0   20.1  134  225  314
Mourirez Riant Squadro    45.62   25.58    0.00   NA   NA   20.1  134   NA   NA
-------------------------------------------------------------------------------
Cartman                   40.48   33.08    9.00   60   60   11.3  125  216  245
Chef                      38.48   33.08    9.00   60   60    9.7  132  222  251
Damien                    37.29   35.15    7.00   30   30    7.5  126  217  276
Kenny                     46.92   35.80   14.00   30   30   16.1  103  194  253
Mephistos Mutators        38.48   33.08    0.00   NA   NA    9.7  132   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.22   43.80   12.00  180  180    9.0   62  153   62
Pesht                     41.22   43.80   12.00  180  180   10.8   67  157   66
Praha                     40.22   40.80   12.00  180  180    9.1   82  173   82
Romany Star               38.58   41.35   11.00  210  210    7.6   76  167   46
Taltos                    36.37   42.77   13.00  210  210    6.1   58  148   27
Taltos Squadron           36.37   42.77    0.00   NA   NA    6.1   58   NA   NA


*************************************************
SHIP: Taipei
CLASS: CE Beijing/B (Mod)
*************************************************
(33.24, 41.56)
Velocity: 12 //Course: 270
Orders: RP60-2
Damage_Note: 3 from Menance, 3 from Mot, 0 from Enfonce
Ship Status:
------------------------------
Status: Moderate
Thrust: 4
Mass: 60 // Hull: Average (18)
Damage Track: (0/4/4/4) 5/5/4/4
Damage Control: 2 (x/12/18)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "ADFC" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" DAMAGED 
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Beefcake - MISS
System: "Class 1 (6-arc)" OPERATIONAL - Beefcake - MISS
System: "Class 2 (AP/FP/F)" DAMAGED - Beefcake - MISS
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Arc

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              29.21   39.10   12.00  270  270    4.7  239  329  148
Potemkin                  31.24   39.56   12.00  270  270    2.8  225  315  134
Taipei                    33.24   41.56   12.00  270  270    0.0   NA   NA   NA
Thanais                   32.60   41.20   12.00  270  270    0.7  241  331  150
Thanais Squadron          29.21   39.10    0.00   NA   NA    4.7  239   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       46.62   29.58   18.00    0    0   18.0  132  222  311
Assenat Grange            45.62   27.58   18.00    0    0   18.7  138  229  318
Aux Enfonce               48.62   28.58   18.00    0    0   20.1  130  221  310
Capable Du Apre Mot       48.62   25.58   18.00    0    0   22.2  136  227  316
L'assenerez Debile        46.62   23.58   18.00    0    0   22.4  143  234  323
Mourirez Riant            45.62   25.58   18.00    0    0   20.2  142  233  322
Mourirez Riant Squadro    45.62   25.58    0.00   NA   NA   20.2  142   NA   NA
-------------------------------------------------------------------------------
Cartman                   40.48   33.08    9.00   60   60   11.2  140  230  259
Chef                      38.48   33.08    9.00   60   60   10.0  148  239  268
Damien                    37.29   35.15    7.00   30   30    7.6  148  238  297
Kenny                     46.92   35.80   14.00   30   30   14.8  113  203  262
Mephistos Mutators        38.48   33.08    0.00   NA   NA   10.0  148   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.22   43.80   12.00  180  180    6.4   69  160   69
Pesht                     41.22   43.80   12.00  180  180    8.3   74  165   74
Praha                     40.22   40.80   12.00  180  180    7.0   96  187   96
Romany Star               38.58   41.35   11.00  210  210    5.3   92  183   62
Taltos                    36.37   42.77   13.00  210  210    3.4   69  159   38
Taltos Squadron           36.37   42.77    0.00   NA   NA    3.4   69   NA   NA


*************************************************
SHIP: Sakharov
CLASS: FF Novgorod (DEAD)
*************************************************
(0.00, 0.00)
Velocity: 0 //Course: 0
Orders: 
Ship Status:
------------------------------
Status: DEAD
Thrust: 
Mass:  // Hull: 
Damage Track: 
Damage Control: 


Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              29.21   39.10   12.00  270  270   48.8   37   36  306
Potemkin                  31.24   39.56   12.00  270  270   50.4   38   38  308
Taipei                    33.24   41.56   12.00  270  270   53.2   39   38  308
Thanais                   32.60   41.20   12.00  270  270   52.5   38   38  308
Thanais Squadron          29.21   39.10    0.00   NA   NA   48.8   37   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       46.62   29.58   18.00    0    0   55.2   58   57  237
Assenat Grange            45.62   27.58   18.00    0    0   53.3   59   58  238
Aux Enfonce               48.62   28.58   18.00    0    0   56.4   60   59  239
Capable Du Apre Mot       48.62   25.58   18.00    0    0   54.9   62   62  242
L'assenerez Debile        46.62   23.58   18.00    0    0   52.2   63   63  243
Mourirez Riant            45.62   25.58   18.00    0    0   52.3   61   60  240
Mourirez Riant Squadro    45.62   25.58    0.00   NA   NA   52.3   61   NA   NA
-------------------------------------------------------------------------------
Cartman                   40.48   33.08    9.00   60   60   52.3   51   50  170
Chef                      38.48   33.08    9.00   60   60   50.7   49   49  169
Damien                    37.29   35.15    7.00   30   30   51.2   47   46  196
Kenny                     46.92   35.80   14.00   30   30   59.0   53   52  202
Mephistos Mutators        38.48   33.08    0.00   NA   NA   50.7   49   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.22   43.80   12.00  180  180   58.8   42   41   41
Pesht                     41.22   43.80   12.00  180  180   60.1   43   43   43
Praha                     40.22   40.80   12.00  180  180   57.3   45   44   44
Romany Star               38.58   41.35   11.00  210  210   56.6   43   43   13
Taltos                    36.37   42.77   13.00  210  210   56.1   40   40   10
Taltos Squadron           36.37   42.77    0.00   NA   NA   56.1   40   NA   NA


*************************************************
SHIP: Shklovsky
CLASS: FF Novgorod (DEAD)
*************************************************
(0.00, 0.00)
Velocity: 0 //Course: 0
Orders: 
Ship Status:
------------------------------
Status: DEAD
Thrust: 
Mass:  // Hull: 
Damage Track: 
Damage Control: 


Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              29.21   39.10   12.00  270  270   48.8   37   36  306
Potemkin                  31.24   39.56   12.00  270  270   50.4   38   38  308
Taipei                    33.24   41.56   12.00  270  270   53.2   39   38  308
Thanais                   32.60   41.20   12.00  270  270   52.5   38   38  308
Thanais Squadron          29.21   39.10    0.00   NA   NA   48.8   37   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       46.62   29.58   18.00    0    0   55.2   58   57  237
Assenat Grange            45.62   27.58   18.00    0    0   53.3   59   58  238
Aux Enfonce               48.62   28.58   18.00    0    0   56.4   60   59  239
Capable Du Apre Mot       48.62   25.58   18.00    0    0   54.9   62   62  242
L'assenerez Debile        46.62   23.58   18.00    0    0   52.2   63   63  243
Mourirez Riant            45.62   25.58   18.00    0    0   52.3   61   60  240
Mourirez Riant Squadro    45.62   25.58    0.00   NA   NA   52.3   61   NA   NA
-------------------------------------------------------------------------------
Cartman                   40.48   33.08    9.00   60   60   52.3   51   50  170
Chef                      38.48   33.08    9.00   60   60   50.7   49   49  169
Damien                    37.29   35.15    7.00   30   30   51.2   47   46  196
Kenny                     46.92   35.80   14.00   30   30   59.0   53   52  202
Mephistos Mutators        38.48   33.08    0.00   NA   NA   50.7   49   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.22   43.80   12.00  180  180   58.8   42   41   41
Pesht                     41.22   43.80   12.00  180  180   60.1   43   43   43
Praha                     40.22   40.80   12.00  180  180   57.3   45   44   44
Romany Star               38.58   41.35   11.00  210  210   56.6   43   43   13
Taltos                    36.37   42.77   13.00  210  210   56.1   40   40   10
Taltos Squadron           36.37   42.77    0.00   NA   NA   56.1   40   NA   NA