Turn 4 Report for Aaron Teske



*************************************************
SHIP: Thanais
CLASS: BDN Rostov
*************************************************
(25.09, 33.69)
Velocity: 11 //Course: 210
Orders: RP60-1
Damage_Note: 8 from Riant, 4 from Assenat, 0 from Menace, 6 from Debile
Damage_Note_2: 4 from Enfonce, 5 from Mot, 3 from Damien


Ship Status:
------------------------------
Status: Heavy Damage
Thrust: 4
Mass: 138 // Hull: Strong (55)
Damage Track: 0/0/2/13 
Damage Control: 4 (x/x/x/32/40/48/55)

Squadron: Thanais Squadron
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "Fighter Bay" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" DAMAGED
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" DAMAGED - Assenat Grange - SHIELDS
System: "Class 2 (AP/FP/F)" OPERATIONAL - Assenat Grange - MISS
System: "Class 2 (AS/FS/F)" DAMAGED - Out of Arc 
System: "Class 2 (FP/F/FS)" OPERATIONAL - Out of Arc
System: "Class 3 (AP/FP/F)" OPERATIONAL - Assenat Grange - HIT - 4 pts.
System: "Class 3 (AS/FS/F)" OPERATIONAL - Out of Arc

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              21.70   31.59   11.00  210  210    4.0  238   28  208
Potemkin                  24.41   32.73   10.00  210  210    1.2  215    5  185
Taipei                    24.36   32.68   13.00  210  210    1.2  216    5  185
Thanais                   25.09   33.69   11.00  210  210    0.0   NA   NA   NA
Thanais Squadron          21.70   31.59    0.00   NA   NA    4.0  238   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       33.82   34.88   15.00  270  270    8.8   82  233  352
Assenat Grange            32.82   32.88   15.00  270  270    7.8   96  246    5
Aux Enfonce               35.82   33.88   15.00  270  270   10.7   89  239  358
Capable Du Apre Mot       35.82   30.88   15.00  270  270   11.1  105  255   14
L'assenerez Debile        33.82   28.88   15.00  270  270   10.0  119  269   28
Mourirez Riant            32.82   30.88   15.00  270  270    8.2  110  260   19
Mourirez Riant Squadro    47.00   33.00    0.00   NA   NA   21.9   92   NA   NA
-------------------------------------------------------------------------------
Chef                      40.23   39.61    7.00    0    0   16.3   69  219  248
Damien                    35.04   38.08    4.00  300  300   10.9   66  217  306
Kenny                     40.73   43.86   11.00  300  300   18.7   57  207  296
Mephistos Mutators        47.00   33.00    0.00   NA   NA   21.9   92   NA   NA
-------------------------------------------------------------------------------
Hossuk                    46.05   36.97   10.00  120  120   21.2   81  232  141
Praha                     47.05   33.97   10.00  120  120   22.0   89  240  149
Taltos                    34.82   30.97   12.00  180  180   10.1  106  256  105
Taltos Squadron           34.82   30.97    0.00   NA   NA   10.1  106   NA   NA

Fighter Squadron: Thanais Squadron
Class: Regular Fighter
Status: Undamaged
Home Base: Thanais
Position: (21.70,31.59)
Fighters Remaining: 6 / Endurance Remaining: 6
Orders: SCREEN Magnitogorsk
Notes:  


*************************************************
SHIP: Magnitogorsk
CLASS: BB Petrograd
*************************************************
(21.70, 31.59)
Velocity: 11 //Course: 210
Orders: RP60-1
Damage_Note2: 2 from Kenny, 4 from Pip
Damage_Control_Notes: 3 DCPs to Class 3, 2 to Firecon, no Repairs
Damage_Note: 3 from Chef, 0 from Beefcake, 0 from Damien, 0 from Cartman


Ship Status:
------------------------------
Status: Moderate
Thrust: 4
Mass: 116 // Hull: Strong (46)
Damage Track: (0/9/11/11) 12/12/11/11
Damage Control: 5 (x/16/24/32/40/46)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" DAMAGED
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Assenat Grange - MISS
System: "Class 1 (6-arc)" OPERATIONAL - Assenat Grange - HIT - 1 pt.
System: "Class 1 (6-arc)" OPERATIONAL - Assenat Grange - MISS
System: "Class 2 (AP/FP/F)" OPERATIONAL - Assenat Grange - HIT - 1 pt.
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Arc
System: "Class 2 (FP/F/FS)" OPERATIONAL - Out of Arc
System: "Class 2 (FP/F/FS)" OPERATIONAL - Out of Arc
System: "Class 3 (FP/F/FS)" OPERATIONAL - Out of Arc
System: "Class 3 (FP/F/FS)" DAMAGED 

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              21.70   31.59   11.00  210  210    0.0   NA   NA   NA
Potemkin                  24.41   32.73   10.00  210  210    2.9   67  218   37
Taipei                    24.36   32.68   13.00  210  210    2.9   68  218   37
Thanais                   25.09   33.69   11.00  210  210    4.0   58  209   28
Thanais Squadron          21.70   31.59    0.00   NA   NA    0.0  UND   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       33.82   34.88   15.00  270  270   12.6   75  225  344
Assenat Grange            32.82   32.88   15.00  270  270   11.2   83  234  353
Aux Enfonce               35.82   33.88   15.00  270  270   14.3   81  231  350
Capable Du Apre Mot       35.82   30.88   15.00  270  270   14.1   93  243    2
L'assenerez Debile        33.82   28.88   15.00  270  270   12.4  103  253   12
Mourirez Riant            32.82   30.88   15.00  270  270   11.1   94  244    3
Mourirez Riant Squadro    47.00   33.00    0.00   NA   NA   25.3   87   NA   NA
-------------------------------------------------------------------------------
Chef                      40.23   39.61    7.00    0    0   20.2   67  217  246
Damien                    35.04   38.08    4.00  300  300   14.8   64  215  304
Kenny                     40.73   43.86   11.00  300  300   22.6   57  208  297
Mephistos Mutators        47.00   33.00    0.00   NA   NA   25.3   87   NA   NA
-------------------------------------------------------------------------------
Hossuk                    46.05   36.97   10.00  120  120   24.9   78  228  137
Praha                     47.05   33.97   10.00  120  120   25.5   85  235  144
Taltos                    34.82   30.97   12.00  180  180   13.1   93  243   92
Taltos Squadron           34.82   30.97    0.00   NA   NA   13.1   93   NA   NA


*************************************************
SHIP: Potemkin
CLASS: CA Gorshokov
*************************************************
(24.41, 32.73)
Velocity: 10 //Course: 210
Orders: RP60-2
Damage_Note: 1 pt from Assent, 0 from Mourirez, 0 from Debile


Ship Status:
------------------------------
Status: Light
Thrust: 4
Mass: 70 // Hull: Average (21)
Damage Track: (5/5/5/5) 6/5/5/5
Damage Control: 4 (6/12/18/21)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Assenat Grange - MISS
System: "Class 1 (6-arc)" OPERATIONAL - Assenat Grange - HIT - 1 pt.
System: "Class 2 (AP/FP/F)" OPERATIONAL - Assenat Grange - MISS
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Arc
System: "Class 3 (FP/F/FS)" OPERATIONAL - Out of Arc
System: "SMR (FP/F/FS)" EMPTY 
System: "SMR (FP/F/FS)" EMPTY 

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              21.70   31.59   11.00  210  210    2.9  247   37  217
Potemkin                  24.41   32.73   10.00  210  210    0.0   NA   NA   NA
Taipei                    24.36   32.68   13.00  210  210    0.1  225   14  194
Thanais                   25.09   33.69   11.00  210  210    1.2   35  186    5
Thanais Squadron          21.70   31.59    0.00   NA   NA    2.9  247   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       33.82   34.88   15.00  270  270    9.7   77  228  347
Assenat Grange            32.82   32.88   15.00  270  270    8.4   89  239  358
Aux Enfonce               35.82   33.88   15.00  270  270   11.5   84  235  354
Capable Du Apre Mot       35.82   30.88   15.00  270  270   11.6   99  250    9
L'assenerez Debile        33.82   28.88   15.00  270  270   10.2  112  263   22
Mourirez Riant            32.82   30.88   15.00  270  270    8.6  102  253   12
Mourirez Riant Squadro    47.00   33.00    0.00   NA   NA   22.6   89   NA   NA
-------------------------------------------------------------------------------
Chef                      40.23   39.61    7.00    0    0   17.3   66  217  246
Damien                    35.04   38.08    4.00  300  300   11.9   63  214  303
Kenny                     40.73   43.86   11.00  300  300   19.8   56  206  295
Mephistos Mutators        47.00   33.00    0.00   NA   NA   22.6   89   NA   NA
-------------------------------------------------------------------------------
Hossuk                    46.05   36.97   10.00  120  120   22.1   79  229  138
Praha                     47.05   33.97   10.00  120  120   22.7   87  237  146
Taltos                    34.82   30.97   12.00  180  180   10.6  100  250   99
Taltos Squadron           34.82   30.97    0.00   NA   NA   10.6  100   NA   NA


*************************************************
SHIP: Taipei
CLASS: CE Beijing/B (Mod)
*************************************************
(24.36, 32.68)
Velocity: 13 //Course: 210
Orders: RP60+1
Damage_Control_Note: 2 DCPs to Class 2 - No Repairs
Damage_Note: 3 from Chef, 4 from Kenny


Ship Status:
------------------------------
Status: Heavy Damage
Thrust: 4
Mass: 60 // Hull: Average (18)
Damage Track: (0/0/1/4) 5/5/4/4
Damage Control: 2 (x/12/18)

System: "Firecon" OPERATIONAL
System: "Firecon" DAMAGED
System: "ADFC" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" DAMAGED 
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" DAMAGED - Assenat Grange - MISS
System: "Class 1 (6-arc)" OPERATIONAL - Assenat Grange - MISS
System: "Class 2 (AP/FP/F)" DAMAGED 
System: "Class 2 (AS/FS/F)" DAMAGED - Out of Arc

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              21.70   31.59   11.00  210  210    2.9  248   37  217
Potemkin                  24.41   32.73   10.00  210  210    0.1   45  196   15
Taipei                    24.36   32.68   13.00  210  210    0.0   NA   NA   NA
Thanais                   25.09   33.69   11.00  210  210    1.2   36  186    5
Thanais Squadron          21.70   31.59    0.00   NA   NA    2.9  248   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       33.82   34.88   15.00  270  270    9.7   77  227  346
Assenat Grange            32.82   32.88   15.00  270  270    8.5   89  239  358
Aux Enfonce               35.82   33.88   15.00  270  270   11.5   84  235  354
Capable Du Apre Mot       35.82   30.88   15.00  270  270   11.6   99  249    8
L'assenerez Debile        33.82   28.88   15.00  270  270   10.2  112  262   21
Mourirez Riant            32.82   30.88   15.00  270  270    8.6  102  253   12
Mourirez Riant Squadro    47.00   33.00    0.00   NA   NA   22.6   89   NA   NA
-------------------------------------------------------------------------------
Chef                      40.23   39.61    7.00    0    0   17.3   66  217  246
Damien                    35.04   38.08    4.00  300  300   12.0   63  214  303
Kenny                     40.73   43.86   11.00  300  300   19.8   56  206  295
Mephistos Mutators        47.00   33.00    0.00   NA   NA   22.6   89   NA   NA
-------------------------------------------------------------------------------
Hossuk                    46.05   36.97   10.00  120  120   22.1   79  229  138
Praha                     47.05   33.97   10.00  120  120   22.7   87  237  146
Taltos                    34.82   30.97   12.00  180  180   10.6   99  250   99
Taltos Squadron           34.82   30.97    0.00   NA   NA   10.6   99   NA   NA


*************************************************
SHIP: Sakharov
CLASS: FF Novgorod (DEAD)
*************************************************


*************************************************
SHIP: Shklovsky
CLASS: FF Novgorod (DEAD)
*************************************************