Turn 5 Report for Aaron Teske



*************************************************
SHIP: Thanais
CLASS: BDN Rostov
*************************************************
(28.34, 21.56)
Velocity: 13 //Course: 150
Orders: RP60+2
Damage_Control_Note: 2 on Class 1, 2 on PDS, no repairs


Ship Status:
------------------------------
Status: Heavy
Thrust: 4
Mass: 138 // Hull: Strong (55)
Damage Track: 0/0/2/13 
Damage Control: 4 (x/x/x/32/40/48/55)

Squadron: Thanais Squadron
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "Fighter Bay" OPERATIONAL
System: "PDAF" OPERATIONAL - Anti-Ship - Riant - HIT - 1 pt.
System: "PDAF" DAMAGED
System: "PDAF" OPERATIONAL - Anti-Ship - Riant - MISS
System: "Class 1 (6-arc)" DAMAGED 
System: "Class 2 (AP/FP/F)" OPERATIONAL - Debile - HIT - 3 pts.
System: "Class 2 (AS/FS/F)" DAMAGED 
System: "Class 2 (FP/F/FS)" OPERATIONAL - Riant - HIT - 3 pts.
System: "Class 3 (AP/FP/F)" OPERATIONAL - Debile - HIT - 4 pts.
System: "Class 3 (AS/FS/F)" OPERATIONAL - Riant - MISS

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              24.95   19.46   13.00  150  150    4.0  238   88  268
Potemkin                  27.41   21.53   12.00  150  150    0.9  268  118  298
Taipei                    27.61   20.55   13.00  150  150    1.2  216   65  245
Thanais                   28.34   21.56   13.00  150  150    0.0   NA   NA   NA
Thanais Squadron          24.95   19.46    0.00   NA   NA    4.0  238   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       28.52   22.08   15.00  180  180    0.6   19  230   19
Assenat Grange            27.52   20.08   15.00  180  180    1.7  209   58  208
Aux Enfonce               30.52   21.08   15.00  180  180    2.2  102  313  102
Capable Du Apre Mot       30.52   18.08   15.00  180  180    4.1  148  358  147
L'assenerez Debile        28.52   16.08   15.00  180  180    5.5  178   28  178
Mourirez Riant            27.52   18.08   15.00  180  180    3.6  193   43  193
Mourirez Riant Squadro    48.00   26.00    0.00   NA   NA   20.2   77   NA   NA
-------------------------------------------------------------------------------
Chef                      46.38   45.76    9.00   60   60   30.2   37  247  156
Damien                    29.91   34.14    7.00  210  210   12.7    7  218  337
Kenny                     34.87   39.36    8.00  210  210   19.0   20  231  350
Mephistos Mutators        48.00   26.00    0.00   NA   NA   20.2   77   NA   NA
-------------------------------------------------------------------------------
Hossuk                    49.05   25.77   12.00  180  180   21.1   79  289   78
Praha                     50.05   22.77   12.00  180  180   21.7   87  297   86
Taltos                    29.89   19.06   13.00  210  210    2.9  148  359  118
Taltos Squadron           29.89   19.06    0.00   NA   NA    2.9  148   NA   NA

Fighter Squadron: Thanais Squadron
Class: Regular Fighter
Status: Undamaged
Home Base: Thanais
Position: (24.95,19.46)
Fighters Remaining: 6 / Endurance Remaining: 6
Orders: SCREEN Magnitogorsk - HIT 1 Incoming Missile
Notes:  


*************************************************
SHIP: Magnitogorsk
CLASS: BB Petrograd
*************************************************
(24.95, 19.46)
Velocity: 13 //Course: 150
Orders: RP60+2
Damage_Note: 2 pts from Grange, 3/4 SML from Riant for 8
Damge_Note2: 2/6 SML from Grange for 8
Damage_Control_Notes: 3 DCPs to Class 3, 2 to Firecon, Both On-Line


Ship Status:
------------------------------
Status: Heavy 
Thrust: 2 (4)
Mass: 116 // Hull: Strong (46)
Damage Track: (0/0/2/11) 12/12/11/11
Damage Control: 2 (x/x/x/x/40/46)

System: "Firecon" OPERATIONAL
System: "Firecon" DAMAGED
System: "Firecon" REPAIRED 
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL - HIT - 4 Missiles
System: "PDAF" OPERATIONAL - MISS
System: "PDAF" OPERATIONAL - MISS
System: "Class 1 (6-arc)" DAMAGED - Riant - SHIELDS
System: "Class 1 (6-arc)" DAMAGED - Riant - MISS
System: "Class 1 (6-arc)" DAMAGED - Riant - SHIELDS
System: "Class 2 (AP/FP/F)" DAMAGED - Riant - MISS
System: "Class 2 (AS/FS/F)" OPERATIONAL - Debile - 3 pts.
System: "Class 2 (FP/F/FS)" OPERATIONAL - Riant - MISS
System: "Class 2 (FP/F/FS)" OPERATIONAL - Riant - SHIELDS
System: "Class 3 (FP/F/FS)" DAMAGED - Riant - HIT - 4 pts.
System: "Class 3 (FP/F/FS)" REPAIRED - Riant - HIT - 2 pts.

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              24.95   19.46   13.00  150  150    0.0   NA   NA   NA
Potemkin                  27.41   21.53   12.00  150  150    3.2   50  260   79
Taipei                    27.61   20.55   13.00  150  150    2.9   68  278   97
Thanais                   28.34   21.56   13.00  150  150    4.0   58  269   88
Thanais Squadron          24.95   19.46    0.00   NA   NA    0.0  UND   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       28.52   22.08   15.00  180  180    4.4   54  264   53
Assenat Grange            27.52   20.08   15.00  180  180    2.6   76  287   76
Aux Enfonce               30.52   21.08   15.00  180  180    5.8   74  284   73
Capable Du Apre Mot       30.52   18.08   15.00  180  180    5.7  104  314  103
L'assenerez Debile        28.52   16.08   15.00  180  180    4.9  133  344  133
Mourirez Riant            27.52   18.08   15.00  180  180    2.9  118  329  118
Mourirez Riant Squadro    48.00   26.00    0.00   NA   NA   24.0   74   NA   NA
-------------------------------------------------------------------------------
Chef                      46.38   45.76    9.00   60   60   33.9   39  250  159
Damien                    29.91   34.14    7.00  210  210   15.5   19  229  348
Kenny                     34.87   39.36    8.00  210  210   22.2   26  237  356
Mephistos Mutators        48.00   26.00    0.00   NA   NA   24.0   74   NA   NA
-------------------------------------------------------------------------------
Hossuk                    49.05   25.77   12.00  180  180   24.9   75  286   75
Praha                     50.05   22.77   12.00  180  180   25.3   82  293   82
Taltos                    29.89   19.06   13.00  210  210    5.0   95  305   64
Taltos Squadron           29.89   19.06    0.00   NA   NA    5.0   95   NA   NA


*************************************************
SHIP: Potemkin
CLASS: CA Gorshokov
*************************************************
(27.41, 21.53)
Velocity: 12 //Course: 150
Orders: RP60+2
Damage_Note: 3/4 SML from Menace for 12 points


Ship Status:
------------------------------
Status: Heavy
Thrust: 4
Mass: 70 // Hull: Average (21)
Damage Track: (0/0/3/5) 6/5/5/5
Damage Control: 2 (x/x/18/21)

System: "Firecon" DAMAGED
System: "Firecon" DAMAGED
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" DAMAGED - HIT - 1 Missile
System: "PDAF" DAMAGED - MISS
System: "Class 1 (6-arc)" DAMAGED - Riant - HIT - 4 pts.
System: "Class 1 (6-arc)" DAMAGED - Riant - MISS
System: "Class 2 (AP/FP/F)" OPERATIONAL - Riant - HIT - 1 pt.
System: "Class 2 (AS/FS/F)" DAMAGED - Riant - HIT - 1 pt.
System: "Class 3 (FP/F/FS)" OPERATIONAL - Riant - HIT - 11 pts. (!)
System: "SMR (FP/F/FS)" EMPTY 
System: "SMR (FP/F/FS)" EMPTY 

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              24.95   19.46   13.00  150  150    3.2  230   79  259
Potemkin                  27.41   21.53   12.00  150  150    0.0   NA   NA   NA
Taipei                    27.61   20.55   13.00  150  150    1.0  168   18  198
Thanais                   28.34   21.56   13.00  150  150    0.9   88  299  118
Thanais Squadron          24.95   19.46    0.00   NA   NA    3.2  230   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       28.52   22.08   15.00  180  180    1.2   64  274   63
Assenat Grange            27.52   20.08   15.00  180  180    1.5  176   25  175
Aux Enfonce               30.52   21.08   15.00  180  180    3.1   98  309   98
Capable Du Apre Mot       30.52   18.08   15.00  180  180    4.6  138  348  137
L'assenerez Debile        28.52   16.08   15.00  180  180    5.6  168   18  168
Mourirez Riant            27.52   18.08   15.00  180  180    3.5  178   28  178
Mourirez Riant Squadro    48.00   26.00    0.00   NA   NA   21.1   78   NA   NA
-------------------------------------------------------------------------------
Chef                      46.38   45.76    9.00   60   60   30.8   38  249  158
Damien                    29.91   34.14    7.00  210  210   12.9   11  222  341
Kenny                     34.87   39.36    8.00  210  210   19.3   23  233  352
Mephistos Mutators        48.00   26.00    0.00   NA   NA   21.1   78   NA   NA
-------------------------------------------------------------------------------
Hossuk                    49.05   25.77   12.00  180  180   22.1   79  289   78
Praha                     50.05   22.77   12.00  180  180   22.7   87  297   86
Taltos                    29.89   19.06   13.00  210  210    3.5  135  345  104
Taltos Squadron           29.89   19.06    0.00   NA   NA    3.5  135   NA   NA


*************************************************
SHIP: Taipei
CLASS: CE Beijing/B (Mod)
*************************************************
(27.61, 20.55)
Velocity: 13 //Course: 150
Orders: RP60
Damage_Note: 1 from Damien, 0 from Kenny
Damage_Control_Note: 2 DCPs to Class 2 - No Repairs


Ship Status:
------------------------------
Status: Critical
Thrust: 2 (4)
Mass: 60 // Hull: Average (18)
Damage Track: (0/0/0/4) 5/5/4/4
Damage Control: 2 (x/12/18)

System: "Firecon" DAMAGED
System: "Firecon" DAMAGED
System: "ADFC" OPERATIONAL
System: "Screen (Lvl1)" DAMAGED
System: "PDAF" DAMAGED  
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" DAMAGED 
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" DAMAGED 
System: "Class 1 (6-arc)" OPERATIONAL - Riant - HIT - 1 pt.
System: "Class 2 (AP/FP/F)" DAMAGED 
System: "Class 2 (AS/FS/F)" DAMAGED 

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              24.95   19.46   13.00  150  150    2.9  248   97  277
Potemkin                  27.41   21.53   12.00  150  150    1.0  348  198   18
Taipei                    27.61   20.55   13.00  150  150    0.0   NA   NA   NA
Thanais                   28.34   21.56   13.00  150  150    1.2   36  246   65
Thanais Squadron          24.95   19.46    0.00   NA   NA    2.9  248   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       28.52   22.08   15.00  180  180    1.8   31  241   30
Assenat Grange            27.52   20.08   15.00  180  180    0.5  191   40  190
Aux Enfonce               30.52   21.08   15.00  180  180    3.0   80  290   79
Capable Du Apre Mot       30.52   18.08   15.00  180  180    3.8  130  341  130
L'assenerez Debile        28.52   16.08   15.00  180  180    4.6  168   18  168
Mourirez Riant            27.52   18.08   15.00  180  180    2.5  182   32  182
Mourirez Riant Squadro    48.00   26.00    0.00   NA   NA   21.1   75   NA   NA
-------------------------------------------------------------------------------
Chef                      46.38   45.76    9.00   60   60   31.4   37  247  156
Damien                    29.91   34.14    7.00  210  210   13.8   10  220  339
Kenny                     34.87   39.36    8.00  210  210   20.2   21  232  351
Mephistos Mutators        48.00   26.00    0.00   NA   NA   21.1   75   NA   NA
-------------------------------------------------------------------------------
Hossuk                    49.05   25.77   12.00  180  180   22.1   76  287   76
Praha                     50.05   22.77   12.00  180  180   22.5   84  295   84
Taltos                    29.89   19.06   13.00  210  210    2.7  123  334   93
Taltos Squadron           29.89   19.06    0.00   NA   NA    2.7  123   NA   NA


*************************************************
SHIP: Sakharov
CLASS: FF Novgorod (DEAD)
*************************************************


*************************************************
SHIP: Shklovsky
CLASS: FF Novgorod (DEAD)
*************************************************