Turn 6 Report for Mark Kochte



*************************************************
SHIP: Chef
CLASS: BDN Excalibur
*************************************************
(52.91, 44.01)
Velocity: 7 //Course: 120
Orders: RS60-2
Damage_Note: 1 point from Hossuk


Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 140 // Hull: Average (42)
Damage Track: 11/11/10/10 Armour 6
Damage Control: 7 (6/12/18/24/30/36/42)

Squadron: Mephistos Mutators
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "Fighter Bay" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 2 (6-arc)" OPERATIONAL - Out of Arc
System: "Class 3 (FP/F/FS)" OPERATIONAL - Hossuk - MISS
System: "Class 3 (AP/FP/F)" OPERATIONAL - Out of Arc
System: "Class 3 (AS/FS/F)" OPERATIONAL - Hossuk - HIT - 1 pt.
System: "Pulse Torp (F)" OPERATIONAL - Out of Arc

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              34.39   12.22   12.00  120  120   36.8  210   90  270
Potemkin                  36.06   14.89   11.00  120  120   33.6  210   90  270
Taipei                    37.05   13.31   12.00  120  120   34.6  207   87  267
Thanais                   37.78   14.32   12.00  120  120   33.3  207   87  267
Thanais Squadron          39.00   16.00    0.00   NA   NA   31.3  206   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       40.13   10.47   17.00  120  120   35.9  201   80  260
Assenat Grange            39.13    8.47   17.00  120  120   38.1  201   81  261
Aux Enfonce               42.13    9.47   17.00  120  120   36.2  197   77  257
Capable Du Apre Mot       42.13    6.47   17.00  120  120   39.1  196   76  256
Mourirez Riant Squadro    40.00   20.00    0.00   NA   NA   27.3  208   NA   NA
-------------------------------------------------------------------------------
Chef                      52.91   44.01    7.00  120  120    0.0   NA   NA   NA
Damien                    28.36   22.34   12.00  180  180   32.7  229  108  228
Kenny                     33.19   26.58   13.00  180  180   26.3  229  108  228
Mephistos Mutators        40.00   20.00    0.00   NA   NA   27.3  208   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.49   16.21   14.00  240  240   30.9  206   85  145
Taltos                    20.45   11.82   12.00  240  240   45.7  225  105  165
Taltos Squadron           39.00   16.00    0.00   NA   NA   31.3  206   NA   NA

Fighter Squadron: Mephistos Mutators
Class: Regular Fighter
Status: Moderate Damage
Home Base: Chef
Position: (40,20)
Fighters Remaining: 3/6 / Endurance Remaining: 3
Orders: MOVE to Attack HOSSUK (40,20) - 7 pts.
Notes: 


*************************************************
SHIP: Beefcake
CLASS: BB Victoria (DEAD)
*************************************************


*************************************************
SHIP: Damien
CLASS: CA Vandenburg
*************************************************
(28.36, 22.34)
Velocity: 12 //Course: 180
Orders: RP30+5


Ship Status:
------------------------------
Status: Undamaged
Thrust: 6
Mass: 80 // Hull: Average (24)
Damage Track: 6/6/6/6 Armour 5
Damage Control: 4 (6/12/18/24)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Potemkin - HIT - 1 pt.
System: "Class 2 (AP/FP/F)" OPERATIONAL - Potemkin - HIT - 1 pt.
System: "Class 2 (AS/FS/F)" OPERATIONAL - Magnit - MISS
System: "Class 3 (FP/F/FS)" OPERATIONAL - Potemkin - MISS

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              34.39   12.22   12.00  120  120   11.8  149  330  209
Potemkin                  36.06   14.89   11.00  120  120   10.7  134  315  194
Taipei                    37.05   13.31   12.00  120  120   12.5  136  317  196
Thanais                   37.78   14.32   12.00  120  120   12.4  130  311  190
Thanais Squadron          39.00   16.00    0.00   NA   NA   12.4  121   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       40.13   10.47   17.00  120  120   16.7  135  316  195
Assenat Grange            39.13    8.47   17.00  120  120   17.6  142  323  202
Aux Enfonce               42.13    9.47   17.00  120  120   18.8  133  314  193
Capable Du Apre Mot       42.13    6.47   17.00  120  120   21.0  139  320  199
Mourirez Riant Squadro    40.00   20.00    0.00   NA   NA   11.9  101   NA   NA
-------------------------------------------------------------------------------
Chef                      52.91   44.01    7.00  120  120   32.7   49  229  108
Damien                    28.36   22.34   12.00  180  180    0.0   NA   NA   NA
Kenny                     33.19   26.58   13.00  180  180    6.4   49  229   48
Mephistos Mutators        40.00   20.00    0.00   NA   NA   11.9  101   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.49   16.21   14.00  240  240   12.7  119  299   58
Taltos                    20.45   11.82   12.00  240  240   13.2  217   36  156
Taltos Squadron           39.00   16.00    0.00   NA   NA   12.4  121   NA   NA


*************************************************
SHIP: Cartman
CLASS: CE Furious (DEAD)
*************************************************


*************************************************
SHIP: Kenny
CLASS: DD Ticonderoga
*************************************************
(33.19, 26.58)
Velocity: 13 //Course: 180
Orders: RP30+5
Damage_Note: 0 points from Thanais, 0 points from Hossuk


Ship Status:
------------------------------
Status: Undamaged
Thrust: 6
Mass: 30 // Hull: Average (9)
Damage Track: 3/2/2/2 
Damage Control: 2 (5/9)

System: "Firecon" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Potemkin - MISS
System: "Class 1 (6-arc)" OPERATIONAL - Potemkin - HIT - 2 pts.
System: "Class 2 (AP/FP/F)" OPERATIONAL - Potemkin - HIT - 1 pt.
System: "Class 2 (AS/FS/F)" OPERATIONAL - Potemkin - HIT - 1 pt. 

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              34.39   12.22   12.00  120  120   14.4  175  356  235
Potemkin                  36.06   14.89   11.00  120  120   12.0  166  347  226
Taipei                    37.05   13.31   12.00  120  120   13.8  164  344  223
Thanais                   37.78   14.32   12.00  120  120   13.1  159  340  219
Thanais Squadron          39.00   16.00    0.00   NA   NA   12.1  151   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       40.13   10.47   17.00  120  120   17.5  157  337  216
Assenat Grange            39.13    8.47   17.00  120  120   19.1  162  342  221
Aux Enfonce               42.13    9.47   17.00  120  120   19.3  152  333  212
Capable Du Apre Mot       42.13    6.47   17.00  120  120   22.0  156  337  216
Mourirez Riant Squadro    40.00   20.00    0.00   NA   NA    9.5  134   NA   NA
-------------------------------------------------------------------------------
Chef                      52.91   44.01    7.00  120  120   26.3   49  229  108
Damien                    28.36   22.34   12.00  180  180    6.4  229   48  228
Kenny                     33.19   26.58   13.00  180  180    0.0   NA   NA   NA
Mephistos Mutators        40.00   20.00    0.00   NA   NA    9.5  134   NA   NA
-------------------------------------------------------------------------------
Hossuk                    39.49   16.21   14.00  240  240   12.1  149  329   88
Taltos                    20.45   11.82   12.00  240  240   19.5  221   40  160
Taltos Squadron           39.00   16.00    0.00   NA   NA   12.1  151   NA   NA


*************************************************
SHIP: Pip
CLASS: DD Ticonderoga (DEAD)
*************************************************